No. | Brand | a | b | h | A | s | M | d | C |
tuj 60 tf | skf | - | - | - | - | - | - | 20 mm | - |
32315 | skf | - | - | - | - | - | - | - | - |
rls9 | skf | - | - | - | - | - | - | 1.9375 in | - |
axk 5070 | skf | - | - | - | - | - | - | - | - |
ucp 211 | skf | - | - | - | - | - | - | 140mm | - |
61815 | skf | - | - | - | - | - | - | 17mm | - |
pa9a | skf | - | - | - | - | - | - | - | - |
633313 | skf | - | - | - | - | - | - | 60 mm | - |
km1 | skf | - | - | - | - | - | - | 2.182 in | - |
61852 | skf | - | - | - | - | - | - | - | - |
6208 c3 | skf | - | - | - | - | - | - | 0.3125 in | - |
nkib 5904 | skf | - | - | - | - | - | - | - | - |
32210 | skf | - | - | - | - | - | - | 35 mm | - |
6206 2rs | skf | - | - | - | - | - | - | - | - |
30203 j2 | skf | - | - | - | - | - | - | 3.4375 in | - |
7320 | skf | - | - | - | - | - | - | 80 mm | - |
nj 210 | skf | - | - | - | - | - | - | 6.1250 in | - |
6203 | skf | - | - | - | - | - | - | 200 mm | - |
7213 | skf | - | - | - | - | - | - | 40 mm | - |
6902 2rs | skf | - | - | - | - | - | - | 1/4 in | - |
608 c3 | skf | - | - | - | - | - | - | 140mm | - |
nu 2212 | skf | - | - | - | - | - | - | 35 mm | - |
h309 | skf | - | - | - | - | - | - | - | - |
3209 | skf | - | - | - | - | - | - | - | - |
32218 | skf | - | - | - | - | - | - | 6.9375 in | - |
130 mm x 165 mm x 18 mm skf 61826 bearing | Size (mm):130 mm x 165 mm x 18 mm ; |
skf 2212 bearing | d:35 mm; bore type:Round; |
35 mm x 80 mm x 21 mm skf 7307 bep bearing | Speed Rating (r/min):8900; Cage Type:Plastic; Dynamic Load Rating (kN):97.9; Clearance:Standard; SKU:2mm218wicrdum-timken; D:160mm; Seals or Shields:Open Type; d:90mm; Static Load Rating (kN):129.9; B:30mm; Size (mm):35 mm x 80 mm x 21 mm ; |
skf 626zz bearing | stud length:1.5000 in; roller shape:Crowned; head type:Hex; stud type:Eccentric; closure type:Sealed; roller width:0.8750 in; roller diameter:1.5000 in; manufacturer upc number:622424920360; eccentric stud diameter:0.7500 in; radial dynamic load capacity:4609 lbs; |
120 mm x 180 mm x 48 mm skf 33024 bearing | manufacturer upc number:717744186234; lip material:PTFE; manufacturer catalog number:29516-7092; D:2.5630 in; width:0.9740 in; shaft diameter:1.9380 in; Size (mm):120 mm x 180 mm x 48 mm ; |
skf 62032z bearing | |
skf nu 238 bearing | B:6.3750 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; replacement bearing:3-115CXU; manufacturer catalog number:715904; series:MSF; duty type:Medium Duty; finish/coating:Uncoated; d:1.9375 in; bearing material:52100 Steel/Bla; |
60 mm x 95 mm x 11 mm skf 16012 bearing | cup width:2.0000 in; B:9.9300 in; d:14.0000 in; D:18.0000 in; cone width:6.1560 in; manufacturer upc number:0053893122007; assembly type:Four-Row Bearing; Size (mm):60 mm x 95 mm x 11 mm ; |
skf hk 1010 bearing | d:1.7500 in; bore type:Round; finish/coating:Uncoated; outer ring width:19 mm; maximum rpm:2690 RPM; series:KR; B:1-11/16 in; inner ring width:1.6875 in; snap ring included:Without Snap Ring; D:85 mm; |
35 mm x 80 mm x 21 mm skf 30307 bearing | manufacturer upc number:029176001758; d:60 mm; number of rows:1; B:28 mm; closure type:Open; cage material:Machined Brass; D:110 mm; bore type:Straight; Size (mm):35 mm x 80 mm x 21 mm ; |
skf se 509 bearing | D:340 mm; compatible bearing:22238-K-MB, 222S.615; B:10 mm; number of rings required:2; material:Steel; bearing type:Spherical Roller; compatible housed unit:SAF538C.U, SAF538D.U; |
skf 3314 bearing | operating temperature range:Max 250°; bearing type:Spherical Roller; B:8.7500 in; overall depth:3.8750 in; housing material:Ductile Iron; housing construction:Solid Flange Mount; bore type:Round; duty type:Standard Duty; locking device:Collar Mount; seal type:Double Lip Contact; |
skf 23164 bearing | lock washer number:MB15; overall length:43 mm; includes:Lock Washer (MB; lock nut outside diameter:98 mm; series:H2; taper:1:12; lock nut number:KM15; d:2.5000 in; thread size:M75x2; |
90 mm x 115 mm x 13 mm skf 61818 bearing | cone width:21 mm; manufacturer upc number:029176024306; assembly type:Cone & Cup; D:80 mm; cup width:15 mm; d:35 mm; Size (mm):90 mm x 115 mm x 13 mm ; |
Spherical roller bearings - 23024 CC/W33 - SKF
Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. 23024 CC/W33. Popular item. SKF Explorer. Dimensions. d, 120, mm. D, 180, mm
Spherical roller bearings - 23024 CC/W33 - SKF
Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. 23024 CC/W33. Popular item. SKF Explorer. Dimensions. d, 120, mm. D, 180, mm
23024 CC/W33 SKF Spherical Roller - Quality Bearings Online
This 23024 CC/W33 bearing is a Spherical Roller Bearing with a guide ring centred on a flangeless inner ring, two stamped steel cages, an annular groove in
Spherical roller bearings - 23024 CC/W33 - SKF
Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. 23024 CC/W33. Popular item. SKF Explorer. Dimensions. d, 120, mm. D, 180, mm
23024 CC/W33 - SKF
23024 CC/W33. Popular item. SKF Explorer. Spherical roller bearings
23024 CC/W33 - SKF
23024 CC/W33. Popular item. SKF Explorer. Spherical roller bearings
Spherical roller bearings - 23024 CC/W33 - SKF
Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. 23024 CC/W33. Popular item. SKF Explorer. Dimensions. d, 120, mm. D, 180, mm
skf 23024 bearing Video