No. | Brand | a | b | h | A | s | M | d | C |
nup 311 | skf | - | - | - | - | - | - | 1.6250 in | - |
p211 | skf | - | - | - | - | - | - | 10mm | - |
51201 | skf | - | - | - | - | - | - | 70 mm | - |
7322 | skf | - | - | - | - | - | - | - | - |
3210 | skf | - | - | - | - | - | - | - | - |
6202 2rsjem | skf | - | - | - | - | - | - | - | - |
61908 | skf | - | - | - | - | - | - | - | - |
bt1b329012 | skf | - | - | - | - | - | - | - | - |
30202 | skf | - | - | - | - | - | - | 8 mm | - |
21 | skf | - | - | - | - | - | - | 2.4375 in | - |
22216 e | skf | - | - | - | - | - | - | 2.1875 in | - |
fy 40 tf | skf | - | - | - | - | - | - | 25 mm | - |
6205 c3 | skf | - | - | - | - | - | - | 1-1/4 in | - |
nutr 1542 | skf | - | - | - | - | - | - | - | - |
22217 | skf | - | - | - | - | - | - | 2-1/4 in | - |
nup 204 | skf | - | - | - | - | - | - | 25mm | - |
626 2z | skf | - | - | - | - | - | - | 6 mm | - |
e2 | skf | - | - | - | - | - | - | - | - |
6804 | skf | - | - | - | - | - | - | - | - |
sy 50 tf | skf | - | - | - | - | - | - | 0.5625 in | - |
skf 6200 2rs bearing | |
skf 23218 bearing | row type & fill slot:Double-Row Filling S; |
45 mm x 85 mm x 23 mm skf 22209 ek bearing | Dynamic Load Rating (kN):778; B:80mm; Static Load Rating (kN):1080; Reference Speed Rating (r/min):1700; d:120mm; Weight:10.00 KGS; Seals or Shields:Open Type; Cage Type:Steel; D:200mm; Limiting Speed Rating (r/min):1600; Size (mm):45 mm x 85 mm x 23 mm ; |
skf 22310 bearing | overall height:5.5625 in; manufacturer upc number:662461316580; locking device:Set Screw; housing material:Cast Iron; mounting:Two-Bolt Base; d:2.4375 in; overall length:2.7500 in; duty type:Normal Duty; base to bore centerline:2.7500 in; B:2.5625 in; |
12 mm x 32 mm x 10 mm skf 6201 bearing | misalignment angle:16 º; radial static load capacity:2539 lbf; rod end type:Female Threaded; race material:Steel; Weight:0.059 lb; series:KG; thread type:UNF-2B-LH; d:0.2500 in; manufacturer catalog:www.aurorabearing.co; overall height:1.6870 in; Size (mm):12 mm x 32 mm x 10 mm ; |
skf 32016 bearing | Clearance:C2; Dynamic Load Rating (kN):140; Reference Speed Rating (r/min):5800; SKU:22211ejw33c2-timken; Cage Type:Steel; Static Load Rating (kN):142; B:25mm; Availability:In Stock; Limiting Speed Rating (r/min):4700; d:55mm; |
skf 62306 bearing | v-groove angle:90 °; radial dynamic load capacity:148100 N; point diameter:125 mm; d:45 mm; general information:SMITH-TRAX® spec; radial static load capacity:58500 N; roller width:71 mm; closure type:Unsealed; roller material:Steel; bearing element:Tapered Rollers; |
skf 22319 bearing | bearing material:Steel; manufacturer upc number:053893604602; D:15.5000 in; d:12.0000 in; closure type:Open; assembly type:TDO Assembly; |
80 mm x 140 mm x 33 mm skf 22216 e bearing | series:222; B:3.0300 in; outer ring width:1.05 in; finish/coating:Uncoated; maximum rpm:3000 RPM; inner ring width:3.03 in; d:2.1875 in; D:3.9400 in; bearing material:Cast Iron; Size (mm):80 mm x 140 mm x 33 mm ; |
110 mm x 190 mm x 30,3 mm skf 29322e bearing | bolt size:0.6250 in; bearing type:Spherical Roller; d:3.0000 in; base width:3.7500 in; series:USRBF 5000A; B:4.9063 in; finish/coating:Uncoated; D:7.8750 to 8.3750 in; overall length:10.4375 in; housing construction:Solid Pillow Block; Size (mm):110 mm x 190 mm x 30,3 mm ; |
12 mm x 28 mm x 8 mm skf 6001 bearing | housing construction:Cast Iron; d:2.4375 in; flange mounting type:Four-Bolt Round; bearing type:Spherical Roller; Size (mm):12 mm x 28 mm x 8 mm ; |
40 mm x 90 mm x 23 mm skf 30308 bearing | cone width:90 mm; operating temperature range:-65 to +250 &de; d:928 mm; D:1060 mm; cage material:Steel; assembly type:Cone & Cup; series:L286900; finish/coating:Uncoated; closure type:Open; dynamic load capacity:599000 lbf; Size (mm):40 mm x 90 mm x 23 mm ; |
90 mm x 160 mm x 40 mm skf 32218 bearing | D:23 in; bearing type:Spherical Roller; d:6.9375 in; mounting:Four-Bolt Base; lubrication type:Lubrication Fitting; base to bore centerline:7.8750 in; locking device:Double Concentric Co; housing material:Cast Iron; overall length:28.0000 in; housing construction:Solid Pillow Block; Size (mm):90 mm x 160 mm x 40 mm ; |
skf 6205 2rs bearing | cup width:1.1811 in; manufacturer upc number:053893673189; abma precision rating:Standard Precision; single or double cup:Double Cup; D:9.4375 in; material:Steel; Weight:1.09 lbs; |
33014/DF
Matched single row tapered roller bearings arranged face-to-face
- 33014/DF ... 33014/DF. SKF Explorer. Dimensions
- 33014/DF ... 33014/DF. SKF Explorer. Dimensions
SKF - 33014 - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 33014 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF-Bearing 33014: Home Improvement
Buy SKF-Bearing 33014: Tapered Roller Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Tapered roller bearings, single row - 33014
da, max. 78, mm. db, min. 79.5, mm. Da, min. 99, mm. Da, max. 101.5, mm. Db, min. 105, mm. Ca, min. 5, mm. Cb, min. 5.5, mm. ra, max. 1.5, mm. rb, max
SKF 33014 Tapered Roller BRGS Factory New:
Part Number, 33014. Brand Name, SKF. EAN, 7316577006240. Item Weight, 2.35. Model Number, 33014. Number of Items, 1. UNSPSC Code, 31171500
33014 - SKF Taper Roller Bearing - Quality Bearings
Product: 33014-SKF | Brand: SKF | Size: 70x110x32.24mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
33014 SKF Tapered Roller Bearing 70x110x31mm
33014 SKF Tapered Roller Bearing 70x110x31mm - SKF Metric taper roller bearing priced cup & cone together 70mm inside x 110mm outside x 31mm width
70 mm x 110 mm x 31 mm skf 33014 bearing Video