24 1091 01 Rollix Slewing Ring Bearings | C:37 mm; Basic dynamic load rating (C):44,5 kN; r1 min.:3 mm; D:70 mm; Bearing number:38BWD19; Bore Diameter (mm):38; b:18,5 mm; Basic static load rating (C0):39,5 kN; r2 min.:3 mm; Outer Diameter (mm):70; d:38 mm; Weight:0,48 Kg; ℓ:51 Tolerance h14; B:37 mm; Size (mm):38x70x37; Width (mm):37; |
73101L Franke Slewing Ring Bearings | Size (mm):130x230x80; (Grease) Lubrication Speed:2100 r/min; Bearing number:NF3226; Outer Diameter (mm):230; Weight:15,3 Kg; d:130 mm; C:80 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):550 kN; D:230 mm; Width (mm):80; B:80 mm; Basic static load rating (C0):857 kN; Ew:204 mm; |
6 0823 18 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):17,4 kN; C:13 mm; B:13 mm; d:65 mm; Size (mm):65x90x13; Outer Diameter (mm):90; da min.:70 mm; Bearing number:6913-2RU; D:90 mm; Da max.:85 mm; Width (mm):13; da max:71 mm; (Grease) Lubrication Speed:7100 r/min; Basic static load rating (C0):16,1 kN; r min.:1 mm; Bore Diameter (mm):65; ra max.:1 mm; Weight:0,211 Kg; |
26 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):203 kN; T:44,45 mm; d:60,325 mm; B:44,45 mm; Weight:2,65 Kg; Size (mm):60.325x127x44.45; C:34,925 mm; D:127 mm; (Grease) Lubrication Speed:3100 r/min; Bearing number:65237/65500; Width (mm):44,45; Bore Diameter (mm):60,325; Outer Diameter (mm):127; Basic static load rating (C0):263 kN; |
73100L Franke Slewing Ring Bearings | Outer Diameter (mm):360; Radius (min) (rs):4.000; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):1,140,000; Max Speed (Oil) (X000 RPM):1; Size (mm):200x360x98; Width (mm):98; Max Speed (Grease) (X000 RPM):1; Bearing number:22240MBKW33; Bore Diameter (mm):200; Bearing Type:tapered bore, lube g; Width (B):98.0000; Outer Dia (D):360.0000; Static Load Rating (Cor):1,716,000; Weight (g):42,960.00; |
7 1830 04 Rollix Slewing Ring Bearings | d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):95; D:95 mm; Bearing number:F19015; Size (mm):45x95x32; B:32 mm; Width (mm):32; |
34 0941 01 Rollix Slewing Ring Bearings | disp:4.5; C:69 mm; KBRG:4220; Oil rpm:340; doh:6; C0:1690; D_:350; B:69 mm; Z_:66; hidTable:ecat_NSCLDRS; ra:2; B_:69; ra max.:2 mm; Weight:16 Kg; Bore Diameter (mm):280; Da max.:341 mm; yobi:RS-4856E4; GRS rpm:710; DE_:331.2; Basic dynamic load rating (C):610 kN; |
32 0741 01 Rollix Slewing Ring Bearings | D:631,825 mm; R:723,9 mm; d:304,8 mm; E:406,4 mm; Bore Diameter (mm):304,8; r max:6,4 mm; D1:607,22 mm; C:152,4 mm; Outer Diameter (mm):631,825; H:584,2 mm; d1:311,15 mm; Bearing number:120TPS153; |
69705L Franke Slewing Ring Bearings | Outer Diameter (mm):34,925; Width (mm):25,4; Basic static load rating (C0):27,9 kN; Bearing number:HJ-142216,2RS; r5 min.:1,02 mm; Bore Diameter (mm):22,225; D:34,925 mm; Weight:0,09 Kg; Fw:22,225 mm; Size (mm):22.225x34.925x25.4; Basic dynamic load rating (C):23 kN; C:25,4 mm; |
31 0941 01 Rollix Slewing Ring Bearings | Designation SNR:R170.16; Designation FAG:713615260; Designation SKF:VKBA 1349; Designation Ruville:7016; Bearing number:CX138; |
27 0841 01 Rollix Slewing Ring Bearings | Width (mm):38; Outer Diameter (mm):72; D:72 mm; Size (mm):42x72x38; Bearing number:PW42720038/35CSHD; B:38 mm; C:35 mm; Bore Diameter (mm):42; d:42 mm; |
69709L Franke Slewing Ring Bearings | da max:45 mm; dk:53 mm; D:62 mm; Angle:7 °; Size (mm):40x62x28; Basic dynamic load rating (C):277 kN; Outer Diameter (mm):62; d:40 mm; B:28 mm; C:22 mm; Width (mm):28; Bearing number:GE 40 UK-2RS; Da min:51 mm; Weight:0,3 Kg; r2 min.:1 mm; r1 min.:0,6 mm; Bore Diameter (mm):40; |
No. | Brand | O | W | P | 1 | I | J | U | f |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 100 mm | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66146L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
24 0641 01 Rollix Slewing Ring Bearings Video