2 0720 02 Rollix Slewing Ring Bearings | da:76 mm; Width (mm):20; Bore Diameter (mm):70; Factor (Cg):0,0421; Factor (K):1,27; Factor (G2):31; a:2,5 mm; Factor (G1):51,1; B:20 mm; Basic static load rating (C0):112 kN; Basic dynamic load rating (C1):84,8 kN; Basic dynamic load rating (C90):22; Bearing number:JP7049/JP7010B; Weight:0,69 Kg; R:2 mm; T1:8,5 mm; D:110 mm; r:2 mm; Outer Diameter (mm):110; d:70 mm; |
73022L Franke Slewing Ring Bearings | Bearing number:NN4022; Basic dynamic load rating (C):297 kN; B:60 mm; D:170 mm; Width (mm):60; Outer Diameter (mm):170; Size (mm):110x170x60; d:110 mm; C:60 mm; Bore Diameter (mm):110; Weight:5 Kg; |
75018A Franke Slewing Ring Bearings | Bore Diameter (mm):12,7; Width (mm):13,495; B:14,072 mm; a:5,1 mm; D:38,1 mm; Size (mm):12.7x38.1x13.495; d:12,7 mm; C:11,112 mm; Outer Diameter (mm):38,1; Bearing number:00050/00150; T:13,495 mm; |
37 0641 01 Rollix Slewing Ring Bearings | Bearing number:1318K+H318; D:190 mm; Size (mm):80x190x43; Width (mm):43; C:43 mm; Weight:6,9 Kg; Bore Diameter (mm):80; Outer Diameter (mm):190; d:80 mm; B:43 mm; Basic static load rating (C0):96 kN; Basic dynamic load rating (C):122 kN; |
73046L Franke Slewing Ring Bearings | C:21,336 mm; D:73,025 mm; Outer Diameter (mm):73,025; Category:Bearings; Bore Diameter (mm):39,688; T:25,654 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Size (mm):39.688x73.025x25.654; B:22,098 mm; d:39,688 mm; Product Group:B04334; Weight / Kilogram:0.426; Bearing number:4T-M201047/M201011; Width (mm):25,654; Manufacturer Name:NTN; |
38 1091 01 Rollix Slewing Ring Bearings | C:23,52 mm; Bore Diameter (mm):60,325; d:60,325 mm; R:5 mm; Outer Diameter (mm):136,525; D:136,525 mm; Bearing number:78238C/78537; r:3,3 mm; T:36,512 mm; B:33,236 mm; Width (mm):36,512; Size (mm):60.325x136.525x36.51; |
2 1295 Rollix Slewing Ring Bearings | B:15 mm; C:15 mm; Outer Diameter (mm):68; Size (mm):40x68x15; D:68 mm; Width (mm):15; d:40 mm; r:1 mm; Bearing number:3NC 7008 FT; Bore Diameter (mm):40; |
75074A Franke Slewing Ring Bearings | Outer Diameter (mm):42; C:20 mm; Bore Diameter (mm):32; Bearing number:NK32/20; Fw:32 mm; D:42 mm; Size (mm):32x42x20; Width (mm):20; |
22 1091 01 Rollix Slewing Ring Bearings | D:80.0000 mm; Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:35800 N; d:35.000 mm; B:21.00 mm; |
33 1091 01 Rollix Slewing Ring Bearings | N3:3,5 mm; d1:17 mm; B:11 mm; D:26 mm; Bearing number:MU000+ER; Basic dynamic load rating (C):3,9 kN; r:0,5 mm; Width (mm):11; Size (mm):10x26x11; B1:17,5 mm; Weight:30 Kg; d:10 mm; C:8 mm; Thread (G):M4×0,7; Bore Diameter (mm):10; S:4 mm; Outer Diameter (mm):26; B2:8,5 mm; |
35 0941 01 Rollix Slewing Ring Bearings | Cage Material:Steel; Weight / Kilogram:2.32; Keyword String:Ball; Db - min.:151 mm; D2:121.3 mm; Noun:Bearing; Ca max.:7.72 mm; D3:135.23 mm; D4:149.7 mm; precision rating:ABEC 1 (ISO Cla; Ca - max.:7.72 mm; Bore:2.559 Inch | 65 Mill; ra max.:2 mm; Snap ring:SP 140; d1:88.35 mm; Fatigue load limit Pu:3.75 kN; Category:Single Row Ball Bear; fillet radius:2 mm; outer ring width:33 mm; UNSPSC:31171504; |
2 1805 02 Rollix Slewing Ring Bearings | Bearing number:150RU93; C:123,9 mm; Bore Diameter (mm):150; E:288 mm; d:150 mm; B:123,9 mm; r max:3 mm; D:320 mm; F:182 mm; Outer Diameter (mm):288; |
No. | Brand | O | W | P | 1 | I | J | U | f |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
66148L | Franke | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
73058L | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
38 0641 01 Rollix Slewing Ring Bearings Video