23 0941 01 Rollix Slewing Ring Bearings | d:12 mm; Basic dynamic load rating (C):8,026 kN; C:12 mm; (Grease) Lubrication Speed:21420 r/min; Basic static load rating (C0):3,969 kN; Bore Diameter (mm):12; (Oil) Lubrication Speed:25200 r/min; Width (mm):12; B:12 mm; D:37 mm; Size (mm):12x37x12; Bearing number:SS 6301; Outer Diameter (mm):37; |
7 1075 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):22,225; Weight:0,02 Kg; C:19,05 mm; Size (mm):17.462x22.225x19.05; Fw:17,462 mm; C2:2 mm; D:22,225 mm; Bearing number:M-11121; Basic dynamic load rating (C):16,8 kN; Width (mm):19,05; Bore Diameter (mm):17,462; |
73059L Franke Slewing Ring Bearings | d:200 mm; Basic dynamic load rating (C):1300 kN; (Oil) Lubrication Speed:1200 r/min; Bore Diameter (mm):200; ra max.:3 mm; Calculation factor (Y2):3,8; B:98 mm; Outer Diameter (mm):360; Basic static load rating (C0):2010 kN; da min.:218 mm; Size (mm):200x360x98; D:360 mm; Weight:42,6 Kg; Bearing number:22240CAE4; Da max.:342 mm; Calculation factor (Y0):2,5; Width (mm):98; r min.:4 mm; Da min:315 mm; |
2 0720 02 Rollix Slewing Ring Bearings | da:76 mm; Width (mm):20; Bore Diameter (mm):70; Factor (Cg):0,0421; Factor (K):1,27; Factor (G2):31; a:2,5 mm; Factor (G1):51,1; B:20 mm; Basic static load rating (C0):112 kN; Basic dynamic load rating (C1):84,8 kN; Basic dynamic load rating (C90):22; Bearing number:JP7049/JP7010B; Weight:0,69 Kg; R:2 mm; T1:8,5 mm; D:110 mm; r:2 mm; Outer Diameter (mm):110; d:70 mm; |
75062A Franke Slewing Ring Bearings | Size (mm):85x45x19; r3,4 min.:1.1 mm; internal clearance:C0; dynamic load capacity:69.5 kN; ra - max.:1 mm; r3,4 - min.:1.1 mm; Reference speed:9000 r/min; da min.:52 mm; Limiting value e:0.2; Outside Diameter:3.346 Inch | 85 Mill; Fatigue load limit - Pu:8.2 kN; Limiting speed:9500 r/min; UNSPSC:31171547; number of rows:1; r1,2 min.:1.1 mm; Minimum Buy Quantity:N/A; Calculation factor kr:0.15; maximum rpm:9500 RPM; |
73071L Franke Slewing Ring Bearings | C1:40 mm; Outer Diameter (mm):75; Width (mm):35; Basic dynamic load rating (C):156 kN; Weight:4,4 Kg; r1 min.:0,6 mm; Bore Diameter (mm):50; Angle:6 °; dk:66 mm; d:50 mm; B:35 mm; Size (mm):50x75x35; C1 max:41,5 mm; Bearing number:GF 50 DO; D:75 mm; d2:123 mm; l6 max.:149,5 mm; h2:88 mm; d1:55,9 mm; |
35 0541 01 Rollix Slewing Ring Bearings | Fatigue limit load, Cu:12.7 kN; bore diameter:45 mm; r1 min.:1,5 mm; Product Group:B04144; Bore Diameter (mm):45; maximum rpm:7400 rpm; Size (mm):45x100x36; Da max:92 mm; r1a max:1.5 mm; Bearing number:NU2309; static load capacity:104000 N; outside diameter:100 mm; Outer Diameter (mm):100; Characteristic cage frequency, FTF:0.4 Hz; Static load, C0:104 kN; number of rows:1; Category:Roller Bearings; |
75077A Franke Slewing Ring Bearings | C:45 mm; Fw:68 mm; Bearing number:RNA 6912 ZW; Width (mm):45; Basic dynamic load rating (C):89,3 kN; Basic static load rating (C0):181,45 kN; Bore Diameter (mm):68; D:85 mm; Outer Diameter (mm):85; Size (mm):68x85x45; Weight:0,488 Kg; |
27 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):130; ra max:1,5 mm; Da max:160 mm; nG:2210 1/min / Limitin; A:1,7 / Factor min. lo; C0a:540000 N / Static lo; d:130 mm; da min:166 mm; Outer Diameter (mm):190; Bearing number:53226; T:47,9 mm; Ca:183000 N / Dynamic l; D1:133 mm; d1:187 mm; Cua:18900 N / Fatigue l; rmin:1,5 mm; m:3,9 kg / Weight; Size (mm):130x190x47.9; D:190 mm; |
75012A Franke Slewing Ring Bearings | T:122 mm; Dw:40 mm; Bearing number:89444-M; d1:420 mm; Weight:32,2 Kg; B:41 mm; Basic static load rating (C0):11499,89 kN; Width (mm):122; Bore Diameter (mm):220; d:220 mm; Basic dynamic load rating (C):2899,1 kN; D:420 mm; D1:225 mm; Outer Diameter (mm):420; Size (mm):220x420x122; |
29 0941 01 Rollix Slewing Ring Bearings | H:170 mm; Bolt (G):M18; Bearing number:UCTU318-800; Weight:72 Kg; Width (mm):96; H2:335 mm; J:1290 mm; L:1350 mm; Bore Diameter (mm):90; d:90 mm; Basic dynamic load rating (C):143 kN; T1:245 mm; T:800 mm; B:96 mm; H1:55 mm; S:40 mm; Basic static load rating (C0):107 kN; N:22 mm; |
7 0573 Rollix Slewing Ring Bearings | Angle (α):15 °; B:22 mm; Width (mm):22; Bore Diameter (mm):170; Size (mm):170x215x22; d:170 mm; Bearing number:5S-7834CG/GNP42; C:22 mm; Outer Diameter (mm):215; D:215 mm; Weight:1,87 Kg; |
No. | Brand | O | W | P | 1 | I | J | U | f |
75019A | Franke | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 Rollix Slewing Ring Bearings Video