25 0941 01 Rollix Slewing Ring Bearings | Bearing number:30BG05S5G-2DL; Bore Diameter (mm):30; d:30 mm; B:23 mm; r min.:0.6 mm; Outer Diameter (mm):55; C:23 mm; Basic dynamic load rating (C):19,9 kN; Width (mm):23; D:55 mm; Size (mm):30x55x23; |
73004L Franke Slewing Ring Bearings | Designation Ruville:7911; Designation SKF:VKBA 3322; Designation SX:CX351; Bearing number:713613050; |
37 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):72; D:72 mm; Bearing number:IJ131003; Size (mm):35x72x33; d:35 mm; Width (mm):33; B:33 mm; Bore Diameter (mm):35; C:31 mm; |
23 0641 01 Rollix Slewing Ring Bearings | D:215,9 mm; Weight:6,24 Kg; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):614 kN; Bore Diameter (mm):136,525; B:47,625 mm; Bearing number:74537/74850; C:34,925 mm; a:2,2 mm; Basic dynamic load rating (C):354 kN; Width (mm):47,625; Outer Diameter (mm):215,9; T:47,625 mm; d:136,525 mm; Size (mm):136.525x215.9x47.625; |
2 105 Rollix Slewing Ring Bearings | Ew:88 mm; Outer Diameter (mm):88; Fw:80 mm; Size (mm):80x88x40; Bore Diameter (mm):80; B:40 mm; Width (mm):40; Bearing number:KK80x88x40; |
75038A Franke Slewing Ring Bearings | Weight:0,373 Kg; Bore Diameter (mm):90; Basic dynamic load rating (C):57,95 kN; Width (mm):26; Fw:90 mm; Bearing number:RNAO 90x105x26; Basic static load rating (C0):142,5 kN; E:98 mm; Outer Diameter (mm):98; C:26 mm; Size (mm):90x98x26; D:105 mm; |
73057L Franke Slewing Ring Bearings | H:63,6 mm; Basic dynamic load rating (C):229 kN; d1:150 mm; (Grease) Lubrication Speed:1530 r/min; Width (mm):63,6; D3:155 mm; d:70 mm; D:150 mm; E:19,5 mm; H1:69 mm; D1:73 mm; D2:110 mm; Size (mm):70x150x63.6; Outer Diameter (mm):150; Bearing number:53414 M U; Weight:6,5 Kg; Basic static load rating (C0):539 kN; Bore Diameter (mm):70; |
39 0841 01 Rollix Slewing Ring Bearings | A1:12 mm; Category:Flange Block Bearing; B1:35,8 mm; d3:44 mm; A2:20 mm; Expansion / Non-expansion:Non-expansion; Length Thru Bore:1.406 Inch | 35.7 Mi; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Housing Material:Cast Iron; Weight / LBS:2.867; Rolling Element:Ball Bearing; Pilot Configuration:No Pilot; Manufacturer Name:SCHAEFFLER GROUP; N:11,5 mm; Cartridge Pilot Depth:0 Inch | 0 Millimete; |
75040A Franke Slewing Ring Bearings | Width (mm):25,000; D:100,000 mm; B:25,000 mm; Bearing number:6309NREE; d:45,000 mm; Bore Diameter (mm):45,000; Size (mm):45x100x25; Outer Diameter (mm):100,000; C:25,000 mm; |
2 1565 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):50,8; O:27,41 mm; P:24,21 mm; L:4,8 mm; B1:71,4 mm; B:55,56 mm; C:21 mm; Weight:1,52 Kg; Basic dynamic load rating (C):48 kN; Width (mm):55,56; S:27,8 mm; Outer Diameter (mm):100; Size (mm):50.8x100x55.56; B2:20,6 mm; d1:76,2 mm; D:100 mm; Bearing number:1200KRRB; d:50,8 mm; F1:87,17 mm; |
66145L Franke Slewing Ring Bearings | T:45 mm; Bearing number:32938; Bore Diameter (mm):190; d:190 mm; C:34 mm; Outer Diameter (mm):260; D:260 mm; Width (mm):45; B:45 mm; Size (mm):190x260x45; a:55 mm; |
73028L Franke Slewing Ring Bearings | B:45 mm; Bore Diameter (mm):160; d:160 mm; Size (mm):160x220x45; da:175 mm; Da:206 mm; Bearing number:23932YM; R:2 mm; D:220 mm; Width (mm):45; Outer Diameter (mm):220; C:45 mm; |
No. | Brand | O | W | P | 1 | I | J | U | f |
73059L | Franke | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | 140 mm | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 171 mm | - | - |
8 0574 08 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73063L | Franke | - | 21 mm | - | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 118 Rollix Slewing Ring Bearings Video