73101L Franke Slewing Ring Bearings | Size (mm):130x230x80; (Grease) Lubrication Speed:2100 r/min; Bearing number:NF3226; Outer Diameter (mm):230; Weight:15,3 Kg; d:130 mm; C:80 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):550 kN; D:230 mm; Width (mm):80; B:80 mm; Basic static load rating (C0):857 kN; Ew:204 mm; |
1 3031 Rollix Slewing Ring Bearings | Bore Diameter (mm):45; h2:77 mm; d6:58 mm; Angle:7 °; Outer Diameter (mm):68; d7:6 mm; B:32 mm; Bearing number:T.A.C. 245; Weight:1,8 Kg; d1:50,7 mm; l7 min.:52 mm; l8:4 mm; d2:102 mm; r min.:0,6 mm; l4 max.:128 mm; C1:27 mm; d:45 mm; Size (mm):45x68x32; Width (mm):32; D:68 mm; |
75040A Franke Slewing Ring Bearings | Width (mm):25,000; D:100,000 mm; B:25,000 mm; Bearing number:6309NREE; d:45,000 mm; Bore Diameter (mm):45,000; Size (mm):45x100x25; Outer Diameter (mm):100,000; C:25,000 mm; |
36 0541 01 Rollix Slewing Ring Bearings | Size (mm):78x60x10; D:78 mm; Calculation factor - fHC:1.02; Calculation factor - e:0.68; Preload class A - GA:114 N; Calculation factor (single, tandem) Y2:0.87; db min.:62 mm; d:60 mm; Preload class B GB:340 N; Static axial stiffness, preload class A:156 N/µm; Limiting speed for oil lubrication:26000 mm/min; Width (mm):10; r1,2 min.:0.3 mm; Reference grease quantity Gref:1.2 cm³; D1:72.5 mm; |
2 3074 01 Rollix Slewing Ring Bearings | Inventory:0.0; r1s min (mm):0,3; D1 (mm):69; Outer Diameter (mm):130; A (mm):10; Weight (kg):3,4; s (mm):30; d3 (mm):98; Bore Diameter (mm):50; Category:Bearings; Ca (N):650000; T (mm):42,5; Product Group:B04264; da max (mm):98; C0a (N):3250000; Weight / Kilogram:3.403; C (mm):32; Width (mm):33,5; Bearing number:GE50-AX; Da min (mm):75; |
24 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):47,625; d:28,575 mm; Width (mm):32; Basic static load rating (C0):76,5 kN; Weight:0,229 Kg; D:47,625 mm; ra max.:1 mm; da min.:33,5 mm; (Grease) Lubrication Speed:7 500 r/min; C:31,75 mm; Basic dynamic load rating (C):46,5 kN; Bore Diameter (mm):28,575; B:32 mm; r min.:1 mm; Bearing number:MR223020+MI-182220; Size (mm):28.575x47.625x32; s:2 mm; Da max.:42,5 mm; F:34,925 mm; |
39 0841 01 Rollix Slewing Ring Bearings | A1:12 mm; Category:Flange Block Bearing; B1:35,8 mm; d3:44 mm; A2:20 mm; Expansion / Non-expansion:Non-expansion; Length Thru Bore:1.406 Inch | 35.7 Mi; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Housing Material:Cast Iron; Weight / LBS:2.867; Rolling Element:Ball Bearing; Pilot Configuration:No Pilot; Manufacturer Name:SCHAEFFLER GROUP; N:11,5 mm; Cartridge Pilot Depth:0 Inch | 0 Millimete; |
8 0823 08 Rollix Slewing Ring Bearings | Outer Diameter (mm):62; C:12 mm; Width (mm):12; Bearing number:61908-2RZ; Weight:0,12 Kg; Size (mm):40x62x12; d:40 mm; Basic static load rating (C0):9,8 kN; B:12 mm; D:62 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):13,53 kN; |
73089L Franke Slewing Ring Bearings | (Refer.)Mass(kg):84.7; D:400 mm; Size (mm):190x400x132; Db(max):-; dd(min):-; d:190 mm; B:132 mm; dc(min):-; Basic static load rating (C0):2220 kN; Weight:84.7 Kg; Cu:245; db(max):240; da(min):-; Bore Diameter (mm):190; Basic dynamic load rating (C):1520 kN; Width (mm):132; Outer Diameter (mm):400; Ew:-; C0r:2220; Oil lub.:1800; |
75078A Franke Slewing Ring Bearings | Size (mm):30x62x16; Width (mm):16; d:30 mm; B:16 mm; Outer Diameter (mm):62; C:16 mm; Bore Diameter (mm):30; D:62 mm; Bearing number:546557B.C4.J11; |
73077L Franke Slewing Ring Bearings | ra (max):4 mm; Limiting Speed - Grease:1,000 rpm; D:500 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.090 to 0.170 mm; Limiting Speed - Oil:1,300 rpm; Weight:71.000 kg; Dynamic Load Rating:400,000 N; Factor fo:15.3; da (min):302 mm; B:80 mm; Da (max):478 mm; Enclosure:Open; Fillet Radius/Chamfer:5 mm; Configuration:Single Row; Static Load Rating:550,000 N; d:280 mm; |
75011A Franke Slewing Ring Bearings | Bore Diameter (mm):25; N:11 mm; N1:19 mm; A:36 mm; s:17,4 mm; L1:39 mm; B1:44,3 mm; H1:14,5 mm; D2:38,1 mm; H:36,5 mm; L:130 mm; Bearing number:EXPE205; H2:70 mm; Thread (G):R1/8"; J:103 mm; Basic dynamic load rating (C):14 kN; Weight:0,8 Kg; A1:21 mm; d:25 mm; |
No. | Brand | O | W | P | 1 | I | J | U | f |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | 95 mm | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | 19 mm | 63 mm | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
73063L | Franke | - | 21 mm | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | 73,02 mm | - |
75016A | Franke | - | - | - | - | - | - | - | - |
1 1845 02 Rollix Slewing Ring Bearings Video