66402L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:2300 r/min; D:180 mm; Weight:9,98 Kg; Basic static load rating (C0):237 kN; Bore Diameter (mm):70; B1:84 mm; Outer Diameter (mm):180; Size (mm):70x180x84; Angle (α):40 °; Width (mm):84; d:70 mm; Bearing number:7414 B-UD; Basic dynamic load rating (C):241 kN; |
34 0541 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:35800 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; B:21.00 mm; d:25.000 mm; Sealed Speed Rating n3:6400 rpm; Basic Static Radial Load Rating Co:19300 N; Accessories:Two Seals & Snap-Rin; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
6 2002 Rollix Slewing Ring Bearings | H:167 mm; N:41 mm; N1:32 mm; L3:121 mm; A1:26 mm; d:60 mm; A:70 mm; N2:70 mm; L:224 mm; Bearing number:UCTX12; H1:151 mm; S:25.4 mm; H2:111 mm; L2:21 mm; A2:48 mm; Bore Diameter (mm):60; L1:137 mm; B:65.1 mm; |
39 1091 01 Rollix Slewing Ring Bearings | da min.:3,6 mm; Outer Diameter (mm):6; C:2,5 mm; B:2,5 mm; D:6 mm; Basic dynamic load rating (C):0,242 kN; Bore Diameter (mm):3; Basic static load rating (C0):0,094 kN; Bearing number:WA673SA; d:3 mm; Size (mm):3x6x2.5; Width (mm):2,5; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; Weight:0,26 Kg; da max:4,1 mm; r min.:0,08 mm; ra max.:0,08 mm; Da max.:5,4 mm; |
75067A Franke Slewing Ring Bearings | d:76,2 mm; H:212,7 mm; T:34,925 mm; Bore Diameter (mm):76,2; E:92,1 mm; T1:9,52 mm; r max:1,6 mm; D1:227,01 mm; Bearing number:30TP109; Width (mm):34,925; D:228,6 mm; Size (mm):76.2x228.6x34.925; d1:77,79 mm; Outer Diameter (mm):228,6; |
6 0823 18 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):17,4 kN; C:13 mm; B:13 mm; d:65 mm; Size (mm):65x90x13; Outer Diameter (mm):90; da min.:70 mm; Bearing number:6913-2RU; D:90 mm; Da max.:85 mm; Width (mm):13; da max:71 mm; (Grease) Lubrication Speed:7100 r/min; Basic static load rating (C0):16,1 kN; r min.:1 mm; Bore Diameter (mm):65; ra max.:1 mm; Weight:0,211 Kg; |
34 0741 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):1,638 kN; Basic dynamic load rating (C):1,864 kN; Weight:15 Kg; Bore Diameter (mm):35; d:35 mm; Bearing number:6707-2RS; B:5 mm; Size (mm):35x44x5; Width (mm):5; D:44 mm; Outer Diameter (mm):44; C:5 mm; |
73004L Franke Slewing Ring Bearings | Designation Ruville:7911; Designation SKF:VKBA 3322; Designation SX:CX351; Bearing number:713613050; |
73023L Franke Slewing Ring Bearings | da min.:112 mm; Basic dynamic load rating (C):377 kN; Outer Diameter (mm):180; r min.:2,1 mm; B:46 mm; Bore Diameter (mm):100; C:46 mm; Calculation factor (e):0,25; Basic static load rating (C0):481 kN; Width (mm):46; (Oil) Lubrication Speed:2500 r/min; Weight:5,11 Kg; (Grease) Lubrication Speed:1900 r/min; Calculation factor (Y1):2,74; Bearing number:22220RHR; D:180 mm; ra max.:2 mm; Da max.:168 mm; |
29 0941 01 Rollix Slewing Ring Bearings | H:170 mm; Bolt (G):M18; Bearing number:UCTU318-800; Weight:72 Kg; Width (mm):96; H2:335 mm; J:1290 mm; L:1350 mm; Bore Diameter (mm):90; d:90 mm; Basic dynamic load rating (C):143 kN; T1:245 mm; T:800 mm; B:96 mm; H1:55 mm; S:40 mm; Basic static load rating (C0):107 kN; N:22 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Width (mm):40; Size (mm):45x78x40; Outer Diameter (mm):78; Bore Diameter (mm):45; B:40 mm; C:37 mm; Bearing number:FW307; d:45 mm; D:78 mm; |
3 0980 02 Rollix Slewing Ring Bearings | Outer Diameter (mm):72; Width (mm):27; B:27 mm; Basic static load rating (C0):25,9 kN; Basic dynamic load rating (C):35 kN; D:72 mm; C:27 mm; Bearing number:5207NS; Bore Diameter (mm):35; Weight:0.430 Kg; Size (mm):35x72x27; d:35 mm; r min.:1.1 mm; |
No. | Brand | O | W | P | 1 | I | J | U | f |
75073A | Franke | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66146L | Franke | - | - | - | - | - | - | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | 27,48 mm | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
73046L Franke Slewing Ring Bearings Video