Product Details

77320A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 77320A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

MTE-590T Kaydon Slewing Ring BearingsManufacturer Name:KAYDON; Category:Roller Bearings; Inventory:0.0; Weight:5.55; Minimum Buy Quantity:N/A; Product Group:B04144;
10-16 0300/0-0802 IMO Slewing Ring BearingsManufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:32.7; Category:Bearings;
11-25 1355/1-0316 IMO Slewing Ring BearingsCategory:Bearings; Product Group:B04144; Manufacturer Name:IKO; Inventory:0.0; Minimum Buy Quantity:N/A;
68570A Franke Slewing Ring Bearingsmanufacturer upc number:4547359156676; Product Group:M06110; base to bore centerline:1.8125 in; Weight:1.115; compatible bearing type:Ball; housing material:Cast Iron; overall height:3.5938 in; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; mounting:Two-Bolt Base; housing construction:Solid; overall length:6.5625 in; overall width:1.8750 in; bolt center-to-center length:5.0000 in; Inventory:0.0;
68803A Franke Slewing Ring BearingsB:5.039 Inch | 128 Mil; Relubricatable:Yes; Bore Profile:Tapered; Noun:Bearing; Harmonized Tariff Code:84823080; D:12.598 Inch | 320 Mi; Cage Material:Steel; Other Features:Order adapter or wit; Keyword String:Spherical; Mounting Method:Adapter Mount; Weight / LBS:89.727; d:7.48 Inch | 190 Mill; Manufacturer Name:SCHAEFFLER GROUP; Withdrawal Nut:KM40; Rolling Element:Spherical Roller Bea; Product Group:B04311;
68787A Franke Slewing Ring BearingsMounting Method:Eccentric Collar; Bolt Spacing Minimum:12.559 Inch | 319Mil; Keyword String:Pillow Block; Weight / LBS:79; Insert Part Number:22220; Inventory:0.0; Relubricatable:Yes; Product Group:M06288; Manufacturer Name:TIMKEN; d:3.75 Inch | 95.25 Mi; Seals:Double Lip Viton; UNSPSC:31171511; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea;
74136A Franke Slewing Ring BearingsKeyword String:Ball; Weight / LBS:0.048; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Internal Special Features:No; Product Group:B00308; Harmonized Tariff Code:8482.10.50.68; Long Description:12MM Bore; 28MM Outs; Rolling Element:Ball Bearing; Snap Ring:No; Inventory:638.0; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; D:1.102 Inch | 28 Mill; Cage Material:Steel; Noun:Bearing; Outer Race Width:0.315 Inch | 8 Milli;
10-20 0941/0-32062 IMO Slewing Ring BearingsCategory:Cylindrical Roller B; Manufacturer Name:CONSOLIDATED BEARING; Profile:Complete with Outer; Harmonized Tariff Code:8482.50.00.00; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; Inventory:0.0; UNSPSC:31171547; Retainer:Yes; Snap Ring:No; Weight / LBS:12.258; Separable:Inner Ring - One Sid; Rolling Element:Cylindrical Roller B; Weight:5.57; D:6.299 Inch | 160 Mil;
16339001 Kaydon Slewing Ring BearingsUNSPSC:31171501; Housing Configuration:1 Piece Solid; Weight:17.25; Other Features:Double Row; Pilot Configuration:No Pilot; Bolt Spacing:6.719 Inch | 170.663; Mounting Bolts:3/4 Inch; Housing Material:Cast Iron; Seals:Felt Labyrinth; Manufacturer Item Number:USFB5000A-303; d:3.188 Inch | 80.975; Noun:Bearing; Keyword String:Flanged; Manufacturer Internal Number:737706; Long Description:4 Bolt Square Flange;
16305001 Kaydon Slewing Ring BearingsCategory:Bearings; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Product Group:B04144; Inventory:0.0; Weight:1.242;
16292001 Kaydon Slewing Ring BearingsCategory:Bearings; Product Group:B00308; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A;
12-20 0413/1-32212 IMO Slewing Ring BearingsHarmonized Tariff Code:8483.20.40.80; Product Group:M06288; Weight:146.19; Manufacturer Name:REXNORD; Manufacturer Internal Number:5866884; Manufacturer Item Number:PELB68103FD8; Minimum Buy Quantity:N/A; Housing Configuration:2 Piece Split; Bolt Spacing Minimum:20.875 Inch | 530.22; Number of Mounting Holes:4; Insert Part Number:22236LBC3; Expansion / Non-expansion:Expansion; Housing Material:Cast Iron;

 

 

No.BrandBDedUPCNoteNounSeals
74142AFranke - - - - - - - -
68566AFranke - 7.087 Inch | 180 Mil - 3.346 Inch | 85 Mill - - Bearing -
11-16 0200/1-0811IMO - 4.646 Inch | 118 Mil - 3.25 Inch | 82.55 Mi - - - Double Lip Nitrile R
68602AFranke - 0.75 Inch | 19.05 Mi - 0.753 Inch | 19.126 - - Bearing -
10-20 0541/0-32022IMO - 5.875 Inch | 149.225 - 2.75 Inch | 69.85 Mi - - BearingTriple Lip Contact
68769AFranke - - - - - - - -
68587AFranke - - - - - - - -
68807AFranke - - - - - - - -
91-20 0541/1-37122IMO - - - - - - - -
12-25 0655/1-0423IMO2.756 Inch | 70 Mill - - 2.362 Inch | 60 Mill - - BearingTriple Lip Nitrile R
MTO-065TKaydon - - - - - - - -
90-20 0941/0-37062IMO - - - 0.5 Inch | 12.7 Mill - - Bearing -
10-16 0300/0-0802IMO - - - - - - - -
10-20 0741/0-32042IMO - - - 4.331 Inch | 110 Mil - - Bearing -
68767AFranke - 0.394 Inch | 10 Mill - 0.236 Inch | 6 Milli - - Bearing -
77300AFranke - 4.375 Inch | 111.12 - 3.188 Inch | 80.975 - - BearingSpring Loaded Lip
12-20 0941/1-32262IMO - 4.528 Inch | 115 Mil - - - - Bearing -
90-20 0641/0-37032IMO - 5.709 Inch | 145 Mil - - - - - -
MTE-210XKaydon - - - - - - - -
77290BFranke - - - 2 Inch | 50.8 Millim - - - Teflon Labyrinth
10-25 0555/0-0402IMO0.854 Inch | 21.6920 Inch | 0 Millimete - - - - Cone -
10-20 0641/0-32032IMO - 6.75 Inch | 171.45 M - 2.953 Inch | 75 Mill - - - Triple Lip Contact

 

77320A Franke Slewing Ring Bearings Video

 

All Products Contact Now