7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:1910 Kg; (Grease) Lubrication Speed:130 r/min; Size (mm):800x1280x375; Bearing number:231/800 CW33; B:375 mm; D:1280 mm; Bore Diameter (mm):800; Basic dynamic load rating (C):13800 kN; Outer Diameter (mm):1280; C:375 mm; Basic static load rating (C0):29400 kN; Width (mm):375; d:800 mm; |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:CR - Phenolic Outer; Ce - Dynamic Radial Rating1:14278 N; Da - Outer Ring Backing Diameter:80.200 mm; Bearing Width:13 mm; do - Ball Diameter:8.73130 mm; da - Inner Ring Backing Diameter:65.300 mm; Contact Angle:25 ยบ; D:85 mm; Bearing Weight:0.20 Kg; d:60 mm; C0 - Static Radial Rating:9697 N; Limiting Speed (Grease):17300 rpm; r - Outer Ring To Clear Radius3:1.0 mm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:1.0 mm; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):105x145x40; D:145 mm; d:105 mm; Bearing number:NN4921; Outer Diameter (mm):145; C:40 mm; Bore Diameter (mm):105; B:40 mm; Width (mm):40; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:RI-3332ZZ; L1:0,118 mm; Basic dynamic load rating (C):0,187 kN; r min.:0,08 mm; B:2,38 mm; D:4,762 mm; L:0,169 mm; Width (mm):2,38; C:2,38 mm; d:2,38 mm; Size (mm):2.38x4.762x2.38; Bore Diameter (mm):2,38; Outer Diameter (mm):4,762; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):95x115x72; Outer Diameter (mm):115,000; C:72,000 mm; Bore Diameter (mm):95,000; Width (mm):72,000; D:115,000 mm; Fw:95,000 mm; Bearing number:NK95/36RD2; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | α:15 ° / Angle; Cr:5700 N / Dynamic loa; Outer Diameter (mm):42; Bore Diameter (mm):20; Width (mm):12; B:12 mm; d:20 mm; da:25 mm / Tolerance: h; Size (mm):20x42x12; Da:37 mm / Tolerance: H; rmin:0,6 mm; ra max:0,6 mm; D:42 mm; nG Fett:53000 1/min / Limiti; m:0,083 kg / Weight; Bearing number:HSS7004-C-T-P4S; a:10 mm; C0r:2700 N / Static load; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):170; Size (mm):170x360x72; Da max.:342 mm; (Grease) Lubrication Speed:1500 r/min; Width (mm):72; C:72 mm; Outer Diameter (mm):360; r min.:4 mm; Weight:31,2 Kg; ra max.:3 mm; Basic static load rating (C0):444 kN; da min.:188 mm; Angle (α):40 °; d:170 mm; Bearing number:7334B; Basic dynamic load rating (C):355 kN; B:72 mm; r1 min.:1,5 mm; a:147,2 mm; D:360 mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):126; Bore Diameter (mm):180; d:180 mm; B:126 mm; C:126 mm; Outer Diameter (mm):380; Size (mm):180x380x126; Bearing number:N2336; D:380 mm; |
7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):8x16x5; Width (mm):5; Bore Diameter (mm):8; d:8 mm; B:5 mm; C:5 mm; D:16 mm; Outer Diameter (mm):16; Basic static load rating (C0):0,592 kN; Bearing number:SF688-2RS; Basic dynamic load rating (C):1,252 kN; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):310; d:120 mm; Basic dynamic load rating (C):670 kN; Fw:170 mm; Bore Diameter (mm):120; Basic static load rating (C0):770 kN; (Grease) Lubrication Speed:1900 r/min; Width (mm):72; r1 min.:5 mm; Size (mm):120x310x72; r min.:5 mm; B:72 mm; Weight:28.7 Kg; D:310 mm; Bearing number:NU 424; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):66,675; (Grease) Lubrication Speed:2900 r/min; Basic dynamic load rating (C):278 kN; Weight:3,63 Kg; Size (mm):66.675x135.755x53.97; B:56,007 mm; d:66,675 mm; Bearing number:6389/6320; C:44,45 mm; T:53,975 mm; Outer Diameter (mm):135,755; D:135,755 mm; Width (mm):53,975; Basic static load rating (C0):380 kN; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Db:60 mm; B:11,908 mm; Outer Diameter (mm):63,5; r2 min.:0,8 mm; C:9,525 mm; Calculation factor (e):0,35; da min.:45 mm; a:11,9 mm; Calculation factor (Y0):0,95; Basic static load rating (C0):33,1 kN; Size (mm):38.1x63.5x12.7; (Oil) Lubrication Speed:7700 r/min; d:38,1 mm; Bearing number:13889/13830; T:12,7 mm; Bore Diameter (mm):38,1; Width (mm):12,7; (Grease) Lubrication Speed:5800 r/min; db min:42,5 mm; |
No. | Brand | W | P | F | C | E | J | S | N |
7032ACD/P4ATBTA | SKF | - | - | - | 16 mm | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | 140 mm | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | 18 mm | 85,5 mm | - | - | - |
71920CE/P4ADGA | SKF | - | - | - | 2,6 mm | - | - | - | - |
7220CDGB/P4A | SKF | - | - | - | 58 mm | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | 57 mm | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | 29 mm | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | 58.7 mm | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | 9,525 mm | - | - | - | - |
7222ACD/P4ADGA | SKF | - | - | - | 12 mm | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | 9 mm | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | 43 mm | - | - | - | - |
7036ACDGB/P4A | SKF | - | - | - | 13 mm | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video