N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | J:200 mm; C0r:36.2; Cr:52.4; d:60 mm; S:25,4 mm; (Refer.)Unit mass(kg):7.2; Bearing number:UCIP212; N:22 mm; H1:30 mm; Bolt (G):M20; A:70 mm; L:260 mm; Basic static load rating (C0):36,2 kN; Nipple size:R1/8; Weight:7,2 Kg; Bore Diameter (mm):60; Bolt size:M20; f0:14.4; Width (mm):65,1; H2:155 mm; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:250 mm; Bearing number:NF420; Outer Diameter (mm):250; B:58 mm; Basic static load rating (C0):498 kN; Width (mm):58; C:58 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):458 kN; Ew:211 mm; d:100 mm; Weight:15,1 Kg; Size (mm):100x250x58; (Grease) Lubrication Speed:2500 r/min; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D_:180; yobi:6220NR; hidTable:ecat_NSRDGB; Enclosure:Open; hidYobi:6220NR; D:180 mm; SRIN:-0.05; f:3,1 mm; Outside Diameter:7.087 Inch | 180 Mil; r min.:2,1 mm; ra max.:2 mm; DE_:165.9; Bearing number:6220NR; SRIX:0.05; Keyword String:Ball; Basic static load rating (C0):93 kN; Category:Single Row Ball Bear; Prod_Type3:DGBB_SR_NR_OT; Basic dynamic load rating (C):122 kN; LangID:1; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:ASTB90 F10060; Bearing Type:flanged; Outer Diameter (mm):105; Bearing Length, Nominal (B):60.000; Flange Radius (rfl):2.000; Housing Bore Dia. (Dh) - 105 +0.035 / -0:105 +0.035 / 0; Wall Thickness (S3):2.500; OD Chamfer Length (Co):1.800; Flange Dia. (Dfl pm 0.5):120.000; Flange Thickness (Sfl):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:80 mm; Weight:0,375 Kg; Width (mm):16; Basic dynamic load rating (C):24,9 kN; Size (mm):80x110x16; C:16 mm; B:16 mm; Bore Diameter (mm):80; D:110 mm; Outer Diameter (mm):110; r min.:1 mm; Bearing number:6916-RZ; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Cone Part Number:93750; Design Units:Imperial; e - ISO Factor8:0.52; Series:93000; d:190.5 mm; Cg - Geometry Factor:0.146; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; C0 - Static Radial Rating:290000 lbf; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:286.00 mm; Cup Part Number:93125V; Y - ISO Factor9:1.15; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; |
71934CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:54234; Weight:13,08 Kg; Basic dynamic load rating (C):269 kN; d:173 mm; d1:150 mm; Size (mm):173x240x104.4; D:240 mm; (Grease) Lubrication Speed:750 r/min; T:104,4 mm; Width (mm):104,4; Outer Diameter (mm):240; Basic static load rating (C0):874 kN; Bore Diameter (mm):173; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating (Cor):4,783; Housing Base Thickness (g):0.6250; Bearing Inner Race Width - Extended Side (m):1.1890; Housing Length (a):5.4060; Flange Height (l):1.5000; Weight (g):2,313.31; Bearing number:UCF 209-28E; Mounting Hole Dia. (s):0.6250; Mounting Bolt Size:0.5000; Bearing Type:Cast iron housing; Mounting Hole Center-to-Center (e):4.1250; Flange Assembly Height (Z):2.0630; Bore Diameter (mm):44,45; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Factor (G1):158,3; Basic static load rating (C0):463 kN; Basic dynamic load rating (Ca90):51,6; B:54,229 mm; Basic dynamic load rating (C1):321 kN; d:73,025 mm; Width (mm):53,975; Aa:2,7 mm; T:53,975 mm; Db:129 mm; Weight:4,39 Kg; Size (mm):73.025x149.225x53.97; Bearing number:6460/6420; Da:140 mm; C:44,45 mm; D:149,225 mm; da:87 mm; Calculation factor (e):0,36; Factor (K):1,61; a -:15 mm; |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | T:177,8 mm; a -:36,3 mm; r:6,3 mm; Factor (Cg):0,086; Basic dynamic load rating (Ca90):656; Basic dynamic load rating (C90):1180; Bore Diameter (mm):431,902; Factor (K):1,8; Db:627 mm; Bearing number:EE650170/650270; Size (mm):431.902x685.698x177.; d:431,902 mm; db:477 mm; Factor (G1):7668,4; Outer Diameter (mm):685,698; B:174,625 mm; Width (mm):177,8; R:6,3 mm; Basic dynamic load rating (C1):4550 kN; |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation of housing:EHE204-; A1:30 mm; Recommended tightening torque for set screw:5.5 Nm; T max.:100 °C; A2:30 mm; d:12 mm; A:25 mm; Thread (G):R1/8"; s1:30.5 mm; B:34 mm; C:12.8 kN; E:21 mm; C0:6.65 kN; D2:33,3 mm; Weight:0,8 Kg; G:R1/8"; L:65 mm; H:58 mm; Designation of bearing:EX201G2; B1:43,5 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):150; Size (mm):70x150x35; B:35 mm; r4 min.:2,1 mm; Bearing number:NUP314-E-TVP3; r2 min.:2,1 mm; r3 min.:2,1 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):229 kN; d:70 mm; D:150 mm; Width (mm):35; Weight:2,8 Kg; C:35 mm; F:89 mm; r1 min.:2,1 mm; Basic static load rating (C0):224 kN; |
No. | Brand | W | P | F | C | E | J | S | N |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 17,25 mm | - | - | - | - |
71820CDGA/P4 | SKF | - | - | - | 50,800 mm | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | 29 mm | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | 23 mm | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | 33,3375 mm | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 16 mm | - | - | - | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71934CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ADGA | SKF | - | - | 35 mm | 20 mm | - | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | 30 mm | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 41 mm |
7224CDGB/P4A | SKF | - | - | - | 2,5 mm | - | - | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | 82 mm | 486,7 mm | - | 5 mm | - |
71920CDGA/P4A | SKF | - | - | - | 65 mm | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | 15,5 mm | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | 9 mm | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | - | - | 170,5 mm | - | 18 mm |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | 20 mm | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGB | SKF | - | - | - | 15 mm | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | 9,525 mm | - | - | - | - |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video