7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):9,92 kN; C:15,88 mm; Outer Diameter (mm):25,4; Width (mm):15,88; Fw:19,05 mm; D:25,4 mm; Basic static load rating (C0):12,2 kN; Bore Diameter (mm):19,05; Size (mm):19.05x25.4x15.88; Weight:0,017 Kg; Bearing number:JTT-1210; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db(max):361; C:85 mm; r1 min.:5 mm; B1:-; B2:-; da(min):320; Grease lub.:920; Da(max):520; Oil lub.:1100; Size (mm):300x540x85; Ew:-; Bearing number:NUP260; Bearing No.:NUP260; Basic dynamic load rating (C):1350 kN; d1:-; d:300 mm; Weight:90.7 Kg; db(min):320; rb(max):4; Basic static load rating (C0):1960 kN; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):65; d:150 mm; B1:65 mm; Outer Diameter (mm):320; C:65 mm; Bearing number:Q330; Bore Diameter (mm):150; Size (mm):150x320x65; D:320 mm; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | D:80 mm; Basic dynamic load rating (C):36 kN; B:30,18 mm; Bore Diameter (mm):40; C:22 mm; B1:43,7 mm; Weight:0,649 Kg; Outer Diameter (mm):80; Width (mm):30,18; L:4,8 mm; G:19,18 mm; d:40 mm; B2:18,3 mm; Size (mm):40x80x30.18; Bearing number:RAE40RRB; S:11 mm; d1:60,3 mm; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,424 Kg; Size (mm):55x120x29; Basic dynamic load rating (C):81,2 kN; Bearing number:311KDD; d:55 mm; B:29 mm; Bore Diameter (mm):55; C:29 mm; Width (mm):29; Outer Diameter (mm):120; D:120 mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Prod_Type3:TRBSR_ID_A; T:25,4 mm; ALPHA_:20; KBRG:3161; Y0:0.6; CUP:0.188; Size (mm):34.925x72.233x25.4; D_a:60; DE_:60.342; C_:19.842; SDM_:53.186; Bore Diameter (mm):34,925; outer rb:2.3; SLR:19.5; ALP21:40; Db:69 mm; Calculation factor (e):0,55; a:20,7 mm; (Grease) Lubrication Speed:5000 r/min; BET22:50; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight (kg):1.48; Size (mm):65x120x32.750; Designation ISO:7513A; Bearing number:VKHB 2288; Width (mm):32,750; Compatibility:SAF / FIAT / IVECO /; Designation CRAFT:CRF-32213 A; Bore Diameter (mm):65,000; Outer Diameter (mm):120,000; |
71830ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):18; Size (mm):17x30x18; Weight:0,056 Kg; C:18 mm; D:30 mm; Static load rating radial (C0):14,6 kN; Outer Diameter (mm):30; Static load rating axial (C0):4,9 kN; Fw:22 mm; Dynamic load rating axial (C):3,15 kN; Reference speed:15000 r/min; B:18 mm; Dynamic load rating radial (C):11 kN; d:17 mm; Bearing number:NKIA 5903; Bore Diameter (mm):17; |
71824ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1 min.:1 mm; Size (mm):60x95x26; Width (mm):26; D1:62 mm; d:60 mm; Weight:0,65 Kg; r2 min.:1 mm; Bore Diameter (mm):60; D:95 mm; Bearing number:51212; H:26 mm; Basic dynamic load rating (C):62 kN; Outer Diameter (mm):95; d1:95 mm; Basic static load rating (C0):140 kN; |
7032ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):12; Bearing number:NK5/12TN; D:10 mm; (Grease) Lubrication Speed:47000 r/min; Size (mm):5x10x12; Bore Diameter (mm):5; Basic dynamic load rating (C):3,04 kN; Weight:0,004 Kg; r:0,2 mm; d:5 mm; Basic static load rating (C0):2,63 kN; Outer Diameter (mm):10; C:12 mm; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B - Cone Width:1.2188 in; Cage Type:Stamped Steel; r - Cup Backface To Clear Radius2:0.130 in; d:2 in; D1 - Flange Outer Diameter:4.3398 in; Cone Part Number:45285; C90 - Dynamic Radial Rating (90 million revolutions)4:8930 lbf; da - Cone Frontface Backing Diameter:2.32 in; Cup Part Number:45220-B; a - Effective Center Location3:-0.32 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5090 lbf; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:7 mm; Width (mm):7; C:7 mm; Outer Diameter (mm):28; Size (mm):15x28x7; Bearing number:61902-2RS; d:15 mm; Bore Diameter (mm):15; D:28 mm; |
No. | Brand | W | P | F | C | E | J | S | N |
71934CDGB/P4A | SKF | - | - | - | 14,288 mm | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | 52 mm | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | 9 mm | - | - | - | - |
7028ACD/P4ADGA | SKF | - | - | - | 44,45 mm | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | - | 4 mm | - | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | 5,5 mm | 54 mm | - | - | 30 mm | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | 92 mm | 18,8 mm | 13 mm |
71926CD/P4ATBTA | SKF | - | - | - | 57 mm | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | 202,006 mm | - | 18,009 mm |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | 29 mm | - | - | - | - |
71924ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 16 mm | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | - | - | 200 mm | 25,4 mm | 22 mm |
7032CD/P4ADGA | SKF | - | - | - | 51 mm | - | - | - | - |
7028CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | 1110 mm | 19 mm | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | 22 mm | - | - | 11 mm | - |
71820CDGB/P4 | SKF | - | 7 mm | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | 33,3375 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | 33,325 mm | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | 15,875 mm | - | - | - | - |
7034CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTM100A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7032CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video