7021ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Locking Style:Adapter Sleeve Locki; Adapter Sleeve Number1:H2313; Dimension B1:2.559 in; Shaft Size d:60 mm; Center of Bearing from End Y:37.5 mm; Socket Width A2:44.00 mm; Static Load Rating:9015 lbf; Shaft Length L1:137.00 mm; Housing Width A:70.00 mm; Pitch Height H1:151.00 mm; Dynamic Load Rating:12859 lbf; Total Height H:167.00 mm; Total Length L:224.00 mm; Height H2:111.00 mm; Weight:15.0 lb; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:RCJL50-N; Bore:1.969 Inch | 50 Mill; U:58,2 mm; Noun:Bearing; B:49,2 mm; A1:13 mm; N:18 mm; Keyword String:Flanged; Weight:2,29 Kg; Long Description:4 Bolt Square Flange; Insert Part Number:GLE50KRRB; Bolt Spacing:4.37 Inch | 111 Mill; Mounting Bolts:18 Millimeter; A2:28 mm; d:50 mm; Expansion / Non-expansion:Expansion; Housing Style:4 Bolt Square Flange; Manufacturer Name:SCHAEFFLER GROUP; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating (Cr):440,000; Bearing number:NJ420 M; Width (mm):58; Bearing Type:NJ; Static Load Rating (Cor):488,000; Size (mm):100x250x58; Weight (g):16,330.00; Width (B):58.0000; Max. Shaft Shoulder Dia. Inner (Li):139.0; Bore Dia (d):100.0000; Outer Diameter (mm):250; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):250.0000; Bore Diameter (mm):100; Min. Housing Shoulder Dia., Outer (Lo):211.0; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:47,625 mm; Basic dynamic load rating (C1):303 kN; Aa:3,3 mm; d:90,488 mm; Basic static load rating (C0):441 kN; Factor (G2):29,4; da:101 mm; Basic dynamic load rating (C90):78,5; Factor (K):1,71; Db:144 mm; R:3,6 mm; a -:11,9 mm; B:48,26 mm; Size (mm):90.488x161.925x47.62; Factor (Cg):0,0247; Da:150 mm; Outer Diameter (mm):161,925; Ab:0,9 mm; Factor (G1):177,2; Width (mm):47,625; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating - C0:0.028 kN; Basic static load rating C0:27.5 kN; Fw:24 mm; Outer Diameter (mm):24; Fatigue load limit - Pu:0.003 kN; Reference speed:16000 r/min; Basic dynamic load rating C:18.7 kN; Mass needle roller and cage assembly:0.019 kg; Ew:30 mm; Basic dynamic load rating - C:0.019 kN; Limiting speed:18000 r/min; U:17 mm; Bore Diameter (mm):30; Fatigue load limit Pu:3.4 kN; Width (mm):17; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | α:15 ° / Angle; Cr:5700 N / Dynamic loa; Outer Diameter (mm):42; Bore Diameter (mm):20; Width (mm):12; B:12 mm; d:20 mm; da:25 mm / Tolerance: h; Size (mm):20x42x12; Da:37 mm / Tolerance: H; rmin:0,6 mm; ra max:0,6 mm; D:42 mm; nG Fett:53000 1/min / Limiti; m:0,083 kg / Weight; Bearing number:HSS7004-C-T-P4S; a:10 mm; C0r:2700 N / Static load; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:100 mm; d:55 mm; Width (mm):33,32; Bore Diameter (mm):55; Weight:1,039 Kg; Basic dynamic load rating (C):76 kN; C:33,32 mm; B:33,32 mm; Outer Diameter (mm):100; Size (mm):55x100x33.32; Angle (α):20 °; Bearing number:5211K; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:35TAG005-G5; Bore Diameter (mm):35; D:67 mm; Size (mm):35x67x18.3; Outer Diameter (mm):67; Width (mm):18,3; d:35 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):15; r1 min.:0,6 mm; Angle (α):15 °; d:40 mm; Basic dynamic load rating (C):20,6 kN; Outer Diameter (mm):68; Size (mm):40x68x15; Basic static load rating (C0):15,9 kN; (Grease) Lubrication Speed:15 000 r/min; a:14,5 mm; C:15 mm; Bore Diameter (mm):40; B:15 mm; Weight:0,184 Kg; (Oil) Lubrication Speed:21 000 r/min; D:68 mm; r min.:1 mm; Bearing number:7008C; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):180x320x52; Basic dynamic load rating (C):626 kN; Fw:217 mm; B:52 mm; d:180 mm; C:52 mm; (Grease) Lubrication Speed:1800 r/min; Weight:19,81 Kg; Width (mm):52; Outer Diameter (mm):320; D:320 mm; Basic static load rating (C0):852 kN; Bore Diameter (mm):180; Bearing number:NJ236 E; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,0067 Kg; Basic static load rating (C0):0,29 kN; Basic dynamic load rating (C):0,36 kN; r3 min.:0,5 mm; d:12 mm; Outer Diameter (mm):28; Width (mm):11; r1 min.:0,2 mm; d1:27 mm; D1:13 mm; Bearing number:51201V/HR22Q2; H:11 mm; Bore Diameter (mm):12; D:28 mm; Size (mm):12x28x11; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):178 kN; Bore Diameter (mm):95; da min.:108 mm; Width (mm):45; Da max.:187 mm; (Grease) Lubrication Speed:2 800 r/min; C:45 mm; Outer Diameter (mm):200; B:45 mm; Bearing number:BL 319 Z; d:95 mm; Weight:6,4 Kg; da max:124 mm; Size (mm):95x200x45; Basic dynamic load rating (C):169 kN; r min.:3 mm; D:200 mm; ra max.:2,5 mm; |
No. | Brand | W | P | F | C | E | J | S | N |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71922CDGA/P4A | SKF | - | - | 89 mm | 35 mm | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | 20,638 mm | - | - | - | - |
71820CDGB/P4 | SKF | - | 7 mm | - | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | - | - | - | 12,000 mm | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SP | SKF | - | - | - | 71 mm | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 45 mm | - | - | 2 mm | - |
71934CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220CDGA/P4A | SKF | - | - | - | 28 mm | - | - | - | - |
7021ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGA | SKF | - | - | - | 36,512 mm | - | - | - | - |
71928CD/P4ATBTA | SKF | - | - | - | 24 mm | - | 136 mm | - | - |
71936CD/P4ADGA | SKF | - | - | - | 15 mm | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | 15,875 mm | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | 36,512 mm | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | 57 mm | - | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | 9 mm | - | - | - | - |
7020CDGA/P4A | SKF | - | - | - | 25.400 mm | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928ACDGB/P4A | SKF | 1,1 mm | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | 137 mm | 19 mm | 17 mm |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video