71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):20; D:140 mm; Bearing number:NJ1920; C:20 mm; Basic static load rating (C0):94,4 kN; Fw:110 mm; Bore Diameter (mm):100; Weight:0,94 Kg; Size (mm):100x140x20; B:20 mm; d:100 mm; (Grease) Lubrication Speed:4500 r/min; Basic dynamic load rating (C):67,7 kN; Outer Diameter (mm):140; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic static load rating (C0):3675 kN; Bearing number:22256 EKW33+AOH2256; C:130 mm; Basic dynamic load rating (C):2646 kN; B:130 mm; (Grease) Lubrication Speed:1147,5 r/min; Outer Diameter (mm):500; K:12 mm; Weight:125 Kg; Size (mm):260x500x130; Bore Diameter (mm):260; Width (mm):130; d:260 mm; D:500 mm; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):298.2; K - Factor8:1.56; Aa - Cage-Cone Backface Clearance:0.1 in; Cg - Geometry Factor:0.116; Ab - Cage-Cone Frontface Clearance:0.15 in; a - Effective Center Location4:-0.66 in; da - Cone Frontface Backing Diameter:4.53 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23500 lbf; db - Cone Backface Backing Diameter:5 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):100; T:32 mm; D3:105 mm; d:65 mm; Bearing number:53213U+U213; Bore Diameter (mm):65; d1:67 mm; D:100 mm; D1:100 mm; D2:82 mm; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:72 mm; Bore Diameter (mm):55; d:55 mm; Weight:0,09 Kg; B1:13 mm; Outer Diameter (mm):72; Basic static load rating (C0):15,7 kN; C:13 mm; (Grease) Lubrication Speed:5500 r/min; Bearing number:3811 ZZ; a:30,7 mm; Size (mm):55x72x13; Width (mm):13; Basic dynamic load rating (C):12,1 kN; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | O:19,56 mm; d1:44,4 mm; S:18,3 mm; Bore Diameter (mm):26,9875; F1:52,53 mm; L:4 mm; Outer Diameter (mm):62; D:62 mm; C:16 mm; Basic dynamic load rating (C):21,2 kN; Width (mm):36,51; Size (mm):26.9875x62x36.51; P:17,78 mm; Weight:0,413 Kg; B2:15,9 mm; Bearing number:1101KRRB; B1:48,4 mm; d:26,9875 mm; B:36,51 mm; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:0,3 mm; Size (mm):8x19x11; Da min:15,5 mm; d:8 mm; dk:16 mm; Bore Diameter (mm):8; r1 min.:0,3 mm; B:11 mm; Width (mm):11; da max:11,6 mm; Bearing number:GE 8 FW; Basic dynamic load rating (C):8,65 kN; C:6 mm; Weight:0,014 Kg; D:19 mm; Outer Diameter (mm):19; Angle:21 °; |
7021ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Locking Style:Adapter Sleeve Locki; Adapter Sleeve Number1:H2313; Dimension B1:2.559 in; Shaft Size d:60 mm; Center of Bearing from End Y:37.5 mm; Socket Width A2:44.00 mm; Static Load Rating:9015 lbf; Shaft Length L1:137.00 mm; Housing Width A:70.00 mm; Pitch Height H1:151.00 mm; Dynamic Load Rating:12859 lbf; Total Height H:167.00 mm; Total Length L:224.00 mm; Height H2:111.00 mm; Weight:15.0 lb; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):292,100; C:50,800 mm; D:387,350 mm; Width (mm):50,800; B:50,800 mm; d:292,100 mm; Bearing number:RNU5804; Outer Diameter (mm):387,350; Size (mm):292.100x387.350x50.8; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:23148 KCW33; D:400 mm; B:128 mm; Weight:65 Kg; Bore Diameter (mm):240; Basic dynamic load rating (C):1790 kN; Width (mm):128; C:128 mm; (Grease) Lubrication Speed:850 r/min; Basic static load rating (C0):3200 kN; Outer Diameter (mm):400; Size (mm):240x400x128; d:240 mm; |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B1:35 mm; Size (mm):25x52x23; Basic dynamic load rating (C):14 kN; D:52 mm; Width (mm):23; d:25 mm; Outer Diameter (mm):52; C:17 mm; Bore Diameter (mm):25; Ca:4.5 mm; B2:8 mm; Bearing number:UK205+H2305; B:23 mm; d1:20 mm; Weight:0.24 Kg; d2:38 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0,708 Kg; Outer Diameter (mm):101,6; Bore Diameter (mm):47,625; Bearing number:LJ1.7/8-N; Size (mm):47.625x101.6x20.6375; C:20,6375 mm; Basic dynamic load rating (C):50,5 kN; Basic static load rating (C0):31,2 kN; B:20,6375 mm; D:101,6 mm; d:47,625 mm; Width (mm):20,6375; (Grease) Lubrication Speed:7200 r/min; |
No. | Brand | W | P | F | C | E | J | S | N |
71926CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | 20 mm | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | 9 mm | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | 9 mm | - | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | 33,325 mm | - | - | - | - |
N1019KTN9/SP | SKF | - | - | - | 15 mm | 61 mm | - | - | - |
71930CD/P4ADGA | SKF | - | - | 47.7 mm | 17 mm | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | 80 mm | - | - | - | - |
71830ACD/P4DGA | SKF | - | - | - | 12.8 kN | 21 mm | - | - | - |
71820CDGB/P4 | SKF | - | 7 mm | - | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | 0.762 mm | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | 58.7 mm | - | - | - | - |
7034ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | 7,000 mm | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | 9,525 mm | - | - | - | - |
71820CDGA/P4 | SKF | - | - | - | 50,800 mm | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | 130 mm | - | - | - | - |
71828ACDGB/P4 | SKF | - | - | 84 mm | - | - | 30 mm | 22 mm | - |
BTW150CM/SP | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADGA | SKF | - | - | - | 30 mm | - | - | 1 mm | - |
71934CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | - | - | - | 152,4 mm | 352,4 mm | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | 16,513 mm | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 45 mm | - | - | 2 mm | - |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video