7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):19,05; Fw:22,225 mm; Size (mm):22.225x28.575x19.05; Bearing number:B-1412; D:28,575 mm; (Grease) Lubrication Speed:3100 r/min; Outer Diameter (mm):28,575; Basic dynamic load rating (C):23,9 kN; Bore Diameter (mm):22,225; Basic static load rating (C0):45,37 kN; Weight:0,028 Kg; C:19,05 mm; |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):385 kN; Outer Diameter (mm):260; Basic dynamic load rating (C):239 kN; 2B:66 mm; Bore Diameter (mm):190; D:260 mm; (Grease) Lubrication Speed:2400 r/min; Bearing number:7938CDB; Size (mm):190x260x33; r min.:2 mm; d:190 mm; Weight:9,96 Kg; B:33 mm; Width (mm):33; Angle (α):15 °; C:33 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:57,531 mm; r1 min.:3,2 mm; Width (mm):57,531; a:39,9 mm; Calculation factor (Y0):0,99; Da:170 mm; T:57,15 mm; db:108 mm; C:44,45 mm; da:120 mm; d:95 mm; Bearing number:862R/854; Basic dynamic load rating (C):385 kN; Calculation factor (e):0,33; Basic static load rating (C0):565 kN; Bore Diameter (mm):95; Db:174 mm; r min.:6,4 mm; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):130x280x93; Width (mm):93; D:280 mm; B:93 mm; Outer Diameter (mm):280; C:93 mm; Bearing number:22326 KW33; Bore Diameter (mm):130; d:130 mm; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Min. Housing Shoulder Dia., Outer (Lo):71.5; Width (mm):23; Outer Dia (D):80.0000; Weight (g):501.00; Bearing number:NU2208 E; Bore Diameter (mm):40; Precision:RBEC 1; Bearing Type:NU; Static Load Rating (Cor):74,800; Max Speed (Oil) (X1000 RPM):9; Width (B):23.0000; Bore Dia (d):40.0000; Radius (min) (rs):1.100; Max Speed (Grease) (X1000 RPM):8; Material:52100 Chrome steel,; Standard Clearance:C0; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:20 mm; outside diameter:90 mm; finish/coating:Uncoated; bore diameter:40 mm; dynamic load capacity:91500 N; Bore Diameter (mm):40; fillet radius:1.5 mm; Outer Diameter (mm):90; overall width:25.25 mm; static load capacity:102000 N; bearing material:Case Carburized Stee; B:23 mm; assembly type:Cone & Cup; Width (mm):25,25; d:40 mm; closure type:Open; abma precision rating:Class 0; T:25,25 mm; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:B-107; Bore Diameter (mm):15,875; D:20,638 mm; Weight:0,009 Kg; Size (mm):15.875x20.638x11.13; Outer Diameter (mm):20,638; Width (mm):11,13; Basic static load rating (C0):16,2 kN; Fw:15,875 mm; Basic dynamic load rating (C):9,39 kN; (Grease) Lubrication Speed:3000 r/min; C:11,13 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:23,812 mm; Bearing number:4T-3384/3320; Outer Diameter (mm):80,167; Size (mm):41.275x80.167x30.391; T:30,391 mm; Width (mm):30,391; d:41,275 mm; Bore Diameter (mm):41,275; B:30,391 mm; D:80,167 mm; |
71824ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1 min.:1 mm; Size (mm):60x95x26; Width (mm):26; D1:62 mm; d:60 mm; Weight:0,65 Kg; r2 min.:1 mm; Bore Diameter (mm):60; D:95 mm; Bearing number:51212; H:26 mm; Basic dynamic load rating (C):62 kN; Outer Diameter (mm):95; d1:95 mm; Basic static load rating (C0):140 kN; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:7000 Kg; B2:9 mm; Outer Diameter (mm):120; Bore Diameter (mm):55; r4 min.:2 mm; r2 min.:2 mm; Bearing number:NJ2311-E-MPA+HJ2311-; r3 min.:2 mm; d:55 mm; F:70,5 mm; C:43 mm; B3:15,5 mm; D:120 mm; r1 min.:2 mm; Size (mm):55x120x43; S:3,3 mm; d1:77,7 mm; Basic dynamic load rating (C):224 kN; D1:101 mm; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Factor (G1):158,3; Basic static load rating (C0):463 kN; Basic dynamic load rating (Ca90):51,6; B:54,229 mm; Basic dynamic load rating (C1):321 kN; d:73,025 mm; Width (mm):53,975; Aa:2,7 mm; T:53,975 mm; Db:129 mm; Weight:4,39 Kg; Size (mm):73.025x149.225x53.97; Bearing number:6460/6420; Da:140 mm; C:44,45 mm; D:149,225 mm; da:87 mm; Calculation factor (e):0,36; Factor (K):1,61; a -:15 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NA4902; Weight:0,037 Kg; C:13 mm; Outer Diameter (mm):28; B:13 mm; r:0,3 mm; d:15 mm; Basic dynamic load rating (C):11,8 kN; (Grease) Lubrication Speed:22000 r/min; S:1 mm; Basic static load rating (C0):15,3 kN; Width (mm):13; Size (mm):15x28x13; Fw:20 mm; D:28 mm; Bore Diameter (mm):15; |
No. | Brand | W | P | F | C | E | J | S | N |
7020CD/P4ATBTA | SKF | - | - | - | - | - | 92 mm | 18,8 mm | 13 mm |
7030CD/P4ATBTA | SKF | - | - | - | 15,875 mm | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | 7,000 mm | - | - | - | - |
7020ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ADGA | SKF | - | - | 47.7 mm | 17 mm | - | - | - | - |
7032ACD/P4ADGB | SKF | - | - | - | 13,495 mm | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | 14 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | 23,8 mm | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7222ACDGA/P4A | SKF | - | - | - | 250 mm | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | 58.7 mm | - | - | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71936ACDGB/P4A | SKF | - | - | - | 85,725 mm | - | - | - | - |
BTW170CM/SP | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | 137 mm | 19 mm | 17 mm |
71930ACD/P4ADGA | SKF | - | - | - | 54 mm | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADGB | SKF | - | - | - | 34,925 mm | - | - | - | - |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video