7001CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:165 mm; B:22 mm; d:80 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Dynamic Load Rating:40.4 kN; Da:132 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; da:117 mm; Chamfer:1 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; |
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:260 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; da:218 mm; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; d:120 mm; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; d:40 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Da:56.8 mm; da:45 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2.5 mm; Dynamic Load Rating:227 kN; D:405 mm; B:40 mm; d:300 mm; Da:361 mm; Oil Holes:4 mm; da:339 mm; Static Load Rating:465.8 kN; |
7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; B:16 mm; da:126 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; D:150 mm; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Radius:0.6 mm; D:80 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; d:50 mm; da:57.2 mm; Da:72 mm; B:13 mm; |
7006ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:22.8 kN; d:80 mm; Da:102 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; D:110 mm; da:87 mm; Radius:0.6 mm; B:13 mm; |
7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:UKPX15+H2315; Bore Diameter (mm):65; Width (mm):88,9; d:65 mm; A:89 mm; B1:73 mm; H:88,9 mm; H1:35 mm; H2:177 mm; J:229 mm; L:330 mm; N:27 mm; N1:51 mm; Bolt (G):M22; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; d:80 mm; Radius:0.6 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; da:238 mm; Radius:2 mm; B:35 mm; Dynamic Load Rating:155.9 kN; d:200 mm; D:295 mm; Da:258 mm; Static Load Rating:277.4 kN; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:86.3 kN; Da:259 mm; d:220 mm; D:280 mm; Static Load Rating:183.5 kN; Radius:2 mm; da:237 mm; Oil Holes:2.5 mm; B:25 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7001CD/P4A | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7003CE/P4ADBB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7003ACD/P4ADBC | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
7010ACD/P4ADGC | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7006CD/P4ADBB | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7012CDGA/HCP4A | SKF | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | 200 mm | 295 mm | 35 mm |
7010ACE/HCP4ADGB | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7009CE/P4A | SKF | - | - | - | - | - | 190 mm | 240 mm | 25 mm |
7012CD/HCP4A | SKF | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - |
7011ACD/P4ADBB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7007CE/HCP4ADT | SKF | - | - | - | - | - | 250 mm | 355 mm | 40 mm |
7006CD/P4ADBC | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7006ACE/HCP4ADGA | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | 30 mm | 55 mm | 10 mm |
71938CDGB/P4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
BTW200CM/SP | SKF | - | - | - | - | - | 90 mm | 130 mm | 16 mm |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7007CD/HCP4A | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7002CEGA/HCP4A | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7005ACD/P4A | SKF | - | - | - | - | - | 150 mm | 230 mm | 30 mm |
7005CE/P4ADBA | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7005ACD/P4ADBB | SKF | - | - | - | - | - | 40 mm | 65 mm | 10 mm |
71940CDGB/P4A | SKF | - | - | - | - | - | 130 mm | 190 mm | 25 mm |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video