7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:210 mm; d:150 mm; da:168 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; B:25 mm; Da:188 mm; Oil Holes:2.5 mm; |
7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:158 mm; Radius:1.5 mm; da:138 mm; Oil Holes:2.5 mm; B:25 mm; D:180 mm; Static Load Rating:109 kN; d:120 mm; Dynamic Load Rating:66.3 kN; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:130 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; B:25 mm; D:190 mm; da:148 mm; Radius:1.5 mm; |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; B:25 mm; da:317 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Da:339 mm; |
7000CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner rings PCD:240 mm; Da:299 mm; da:277 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Mounting Hole Depth:13.0 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; D:380 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Thread Size:M12; d:210 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; |
7004CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Number of Mounting Holes:10; d:80 mm; Outer rings PCD:148 mm; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Oil Holes:3 mm; B:22 mm; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:113.6 kN; d:190 mm; Radius:1.5 mm; D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:190 mm; B:25 mm; Oil Holes:2.5 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; d:130 mm; Radius:1.5 mm; Da:168 mm; |
7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:UKPX15+H2315; Bore Diameter (mm):65; Width (mm):88,9; d:65 mm; A:89 mm; B1:73 mm; H:88,9 mm; H1:35 mm; H2:177 mm; J:229 mm; L:330 mm; N:27 mm; N1:51 mm; Bolt (G):M22; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:63.6 kN; Chamfer:1 mm; Outer rings PCD:148 mm; d:80 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Chamfer:2 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Oil Holes:6 mm; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; Mounting Hole Size:11 mm; B:35 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; Radius:0.6 mm; D:120 mm; Da:109 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; da:92 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7002CD/P4ADBB | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7009CE/P4ADBA | SKF | - | - | - | - | - | 250 mm | 330 mm | 30 mm |
7006ACD/P4ADBB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7007ACD/P4ADBB | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7000ACD/P4A | SKF | - | - | - | - | - | 35 mm | 60 mm | 10 mm |
7001CD/HCP4A | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7005CDGA/HCP4A | SKF | - | - | - | - | - | 20 mm | 36 mm | 8 mm |
7007CD/P4ADFA | SKF | - | - | - | - | - | 240 mm | 300 mm | 25 mm |
7009CE/HCP4ADT | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7002CD/HCP4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7001CD/HCP4ADGA | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7005CE/HCP4A | SKF | - | - | - | - | - | 20 mm | 36 mm | 8 mm |
7010ACD/P4ADFC | SKF | - | - | - | - | - | 45 mm | 70 mm | 10 mm |
7002ACE/HCP4ADGA | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7005ACE/HCP4A | SKF | - | - | - | - | - | 25 mm | 41 mm | 8 mm |
7007CE/HCP4ADGB | SKF | - | - | - | - | - | 35 mm | 95 mm | 15 mm |
7009ACE/HCP4A | SKF | - | - | - | - | - | 40 mm | 65 mm | 10 mm |
7048ACDGA/P4A | SKF | - | - | - | - | - | 120 mm | 170 mm | 20 mm |
7001CD/P4A | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7013ACD/P4ADBB | SKF | - | - | - | - | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - |
7000ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video