7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; da:136 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; B:20 mm; Oil Holes:2.5 mm; d:120 mm; Static Load Rating:76.9 kN; |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:157 mm; B:25 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; D:210 mm; d:90 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; Oil Holes:2.5 mm; da:136 mm; Radius:1.5 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; d:120 mm; B:20 mm; Static Load Rating:76.9 kN; |
BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:47.4 kN; Radius:1 mm; Oil Holes:2.5 mm; D:130 mm; B:16 mm; d:90 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:310 mm; Radius:2 mm; da:267 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Oil Holes:2.5 mm; Da:289 mm; Static Load Rating:206.4 kN; B:25 mm; |
7005CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:22.9 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; D:36 mm; B:8 mm; d:20 mm; Dynamic Load Rating:4.1 kN; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:3008 ZZ; Size (mm):40x68x21; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):21; d:40 mm; D:68 mm; B1:21 mm; C:21 mm; a:30,8 mm; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:140 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:200.6 kN; Radius:2 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; B:25 mm; d:240 mm; Oil Holes:2.5 mm; |
7009CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:23.4 kN; d:50 mm; Da:72 mm; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; |
7009CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:28 mm; Thread Size:M8; d:115 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Inner rings PCD:139 mm; D:240 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; da:168 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; da:40 mm; Oil Holes:1.5 mm; Da:51.8 mm; B:10 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Static Load Rating:10 kN; D:60 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7008CE/HCP4ADGB | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7000CD/P4ADBB | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7009CE/P4ADT | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | 200 mm | 295 mm | 35 mm |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
71948CDGA/P4A | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7006CE/P4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7011ACD/P4A | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7006CD/P4ADT | SKF | - | - | - | - | - | 250 mm | 355 mm | 40 mm |
7005ACD/P4ADBB | SKF | - | - | - | - | - | 40 mm | 65 mm | 10 mm |
71940CDGA/P4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7012CD/P4ADBB | SKF | - | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | 2.756 Inch | 70 Millimeter |
71938CDGB/P4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7011CEGA/HCP4A | SKF | - | - | 27 mm | 330 mm | 229 mm | 65 mm | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4A | SKF | - | - | - | - | - | 200 mm | 260 mm | 25 mm |
7003CD/P4A | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7006CD/HCP4A | SKF | - | - | - | - | - | 300 mm | 360 mm | 25 mm |
7006CD/P4A | SKF | - | - | - | - | - | 20 mm | 36 mm | 8 mm |
7010CD/P4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video