7002CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Thread Size:M5; Static Load Rating:30.6 kN; Inner rings PCD:65 mm; Mounting Hole Depth:5.4 mm; da:77 mm; B:15 mm; D:120 mm; Da:92 mm; Outer rings PCD:105 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
7011CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:260 mm; Da:238 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Radius:2 mm; B:25 mm; da:218 mm; Oil Holes:2.5 mm; |
7008CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:47 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Inner rings PCD:28 mm; Static Load Rating:9.16 kN; Oil Holes:3 mm; B:12 mm; Thread Size:M3; Mounting Hole Countersink Diameter:6.5 mm; Chamfer:0.6 mm; da:35 mm; d:20 mm; D:70 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; |
7005CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Oil Holes:3 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Da:132 mm; B:22 mm; Inner rings PCD:97 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Outer rings PCD:148 mm; |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; B:25 mm; da:317 mm; Dynamic Load Rating:100.6 kN; D:360 mm; Da:339 mm; |
7002CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57 mm; B:15 mm; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; d:35 mm; Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; Da:73 mm; Thread Size:M4; Chamfer:0.6 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:4.4 mm; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:337 mm; Static Load Rating:407.8 kN; d:300 mm; Oil Holes:3 mm; D:395 mm; B:35 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; Static Load Rating:242 kN; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; D:280 mm; Da:248 mm; da:231 mm; B:30 mm; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; d:80 mm; Radius:0.6 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Chamfer:2 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Oil Holes:6 mm; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; Mounting Hole Size:11 mm; B:35 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; |
71938ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; d:70 mm; Static Load Rating:30.6 kN; D:100 mm; Da:92 mm; B:13 mm; da:77 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 35 mm | 60 mm | 10 mm |
7006CEGB/HCP4A | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
71948CDGA/P4A | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7013ACD/P4ADBB | SKF | - | - | - | - | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - |
7000CD/P4A | SKF | - | - | - | - | - | 200 mm | 295 mm | 35 mm |
7006ACD/P4ADBA | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7008CD/P4ADT | SKF | - | - | - | - | - | 300 mm | 395 mm | 35 mm |
7007CE/P4A | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7005CE/HCP4ADT | SKF | - | - | - | - | - | 300 mm | 405 mm | 40 mm |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7000CD/P4ADBB | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7007CD/P4ADT | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7005ACE/HCP4ADGA | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7002CD/HCP4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7007CD/P4A | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7004CD/P4ADBB | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7004CE/HCP4A | SKF | - | - | - | - | - | 400 mm | 480 mm | 35 mm |
7038ACDGA/P4A | SKF | - | - | - | - | - | 90 mm | 140 mm | 20 mm |
7001ACEGB/HCP4A | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7009CE/P4A | SKF | - | - | - | - | - | 190 mm | 240 mm | 25 mm |
7006CE/P4ADT | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7011CD/P4ATBTB | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
7040CDGA/P4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
7008CD/HCP4A | SKF | - | - | - | - | - | 35 mm | 60 mm | 10 mm |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7012CEGA/HCP4A | SKF | - | - | - | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - |
7001CEGA/HCP4A | SKF | - | - | - | - | - | 90 mm | 130 mm | 16 mm |
7003CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video