7005ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; D:240 mm; B:28 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; d:115 mm; Mounting Hole Size:9 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; Oil Holes:3 mm; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Oil Holes:2 mm; B:13 mm; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
7007CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:300 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; Radius:2 mm; d:240 mm; da:257 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; B:25 mm; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:70 mm; Thread Size:M3; da:35 mm; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Number of Mounting Holes:6; Inner rings PCD:28 mm; Chamfer:0.6 mm; B:12 mm; Outer rings PCD:57 mm; Oil Holes:3 mm; d:20 mm; Mounting Hole Countersink Depth:3.3 mm; Da:47 mm; Mounting Hole Size:3.4 mm; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:230 mm; Radius:1.5 mm; Oil Holes:3 mm; B:30 mm; d:150 mm; Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; Dynamic Load Rating:114.3 kN; |
7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; B:16 mm; da:126 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; D:150 mm; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:190 mm; B:25 mm; Oil Holes:2.5 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; d:130 mm; Radius:1.5 mm; Da:168 mm; |
7006CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:259 mm; D:280 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; B:25 mm; Oil Holes:2.5 mm; d:220 mm; Radius:2 mm; da:237 mm; |
7003CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; D:170 mm; Static Load Rating:76.9 kN; Da:153 mm; da:136 mm; d:120 mm; Oil Holes:2.5 mm; |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; Thread Size:M8; Inner rings PCD:139 mm; Outer rings PCD:217 mm; D:240 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Static Load Rating:131.9 kN; d:115 mm; Da:188 mm; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
7009CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:168 mm; D:210 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; B:25 mm; d:150 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7006CD/HCP4ADGA | SKF | - | - | - | - | - | 300 mm | 405 mm | 40 mm |
7008CE/HCP4A | SKF | - | - | - | - | - | 40 mm | 65 mm | 10 mm |
7010ACD/HCP4ADGA | SKF | - | - | - | - | - | 250 mm | 310 mm | 25 mm |
7010ACE/HCP4ADGB | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7005CD/HCP4ADGA | SKF | - | - | - | - | - | 30 mm | 55 mm | 10 mm |
7010ACE/HCP4ADGA | SKF | - | - | - | - | - | 100 mm | 140 mm | 16 mm |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4A | SKF | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - |
7006CEGA/HCP4A | SKF | - | - | - | - | - | 45 mm | 70 mm | 10 mm |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | 80 mm | 120 mm | 16 mm |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7008ACE/HCP4ADGA | SKF | - | - | - | - | - | 200 mm | 260 mm | 25 mm |
7006ACD/P4ATBTB | SKF | - | - | - | - | - | 300 mm | 395 mm | 35 mm |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | 100 mm | 140 mm | 16 mm |
7000CD/P4A | SKF | - | - | - | - | - | 200 mm | 295 mm | 35 mm |
71938CDGB/P4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7002CD/P4ADBA | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7001CE/HCP4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7010CD/P4ADBC | SKF | - | - | - | - | - | 250 mm | 310 mm | 25 mm |
7009ACDGA/HCP4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7010ACD/P4ADBA | SKF | - | - | - | - | - | 120 mm | 170 mm | 20 mm |
7006ACD/P4ADBB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7011CE/HCP4A | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7006CE/HCP4ADGA | SKF | - | - | - | - | - | 120 mm | 170 mm | 20 mm |
7011CD/P4A | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7004CD/P4ADBC | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7006ACD/P4ADBA | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video