7005ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:158 mm; da:138 mm; Oil Holes:2.5 mm; d:120 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; B:25 mm; D:180 mm; |
7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:355 mm; da:289 mm; Oil Holes:4 mm; d:250 mm; B:40 mm; Da:311 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; D:240 mm; Radius:1.5 mm; da:198 mm; Da:218 mm; Oil Holes:2.5 mm; d:180 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:168 mm; d:150 mm; Static Load Rating:131.9 kN; Da:188 mm; B:25 mm; Dynamic Load Rating:73.1 kN; D:210 mm; Radius:1.5 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; Oil Holes:2.5 mm; da:136 mm; Radius:1.5 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; d:120 mm; B:20 mm; Static Load Rating:76.9 kN; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; d:35 mm; da:40 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; Da:51.8 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:267 mm; Radius:2 mm; d:250 mm; B:25 mm; Dynamic Load Rating:91.6 kN; D:310 mm; Static Load Rating:206.4 kN; Da:289 mm; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Da:311 mm; da:289 mm; Static Load Rating:391.8 kN; B:40 mm; Radius:2 mm; Oil Holes:4 mm; d:250 mm; D:355 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:82 mm; Oil Holes:2 mm; da:67 mm; Radius:0.6 mm; Static Load Rating:27 kN; B:13 mm; d:60 mm; Dynamic Load Rating:20.3 kN; D:90 mm; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; B:16 mm; da:104 mm; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; Static Load Rating:465.8 kN; da:339 mm; B:40 mm; Oil Holes:4 mm; d:300 mm; D:405 mm; Da:361 mm; Dynamic Load Rating:227 kN; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; d:140 mm; Radius:1.5 mm; da:161 mm; B:25 mm; Static Load Rating:120.6 kN; Da:178 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
7010CD/P4ADBC | SKF | - | - | - | - | - | 250 mm | 310 mm | 25 mm |
7001CD/P4ADBB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7005CE/HCP4ADGA | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7005CE/P4ADT | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7007CEGA/HCP4A | SKF | - | - | - | - | - | 190 mm | 240 mm | 25 mm |
7003CD/P4A | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7003CEGB/HCP4A | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7000ACDGC/P4A | SKF | - | - | - | - | - | 400 mm | 480 mm | 35 mm |
7007CD/P4ADFA | SKF | - | - | - | - | - | 240 mm | 300 mm | 25 mm |
7011CE/P4ADT | SKF | - | - | - | - | - | 130 mm | 190 mm | 25 mm |
7002CD/HCP4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7040CDGA/P4A | SKF | - | - | - | - | - | 50 mm | 80 mm | 13 mm |
7006CD/HCP4A | SKF | - | - | - | - | - | 300 mm | 360 mm | 25 mm |
7006ACD/P4ADT | SKF | - | - | - | - | - | 250 mm | 330 mm | 30 mm |
7001CE/HCP4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7005CD/HCP4ADGA | SKF | - | - | - | - | - | 30 mm | 55 mm | 10 mm |
7003CE/HCP4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
71948CDGB/P4A | SKF | - | - | - | - | - | 250 mm | 310 mm | 25 mm |
7007CD/P4A | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video