7001CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; d:160 mm; Number of Mounting Holes:12; D:295 mm; da:218 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; |
7011CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; da:104 mm; D:130 mm; d:90 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:47.4 kN; |
7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; B:35 mm; Thread Size:M3; Chamfer:2 mm; Oil Holes:6 mm; D:295 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Da:178 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; D:200 mm; d:140 mm; Oil Holes:2.5 mm; da:161 mm; |
7007CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; da:77 mm; Da:92 mm; D:100 mm; d:70 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Radius:0.6 mm; |
7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; d:240 mm; D:300 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; da:257 mm; B:25 mm; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; Radius:0.6 mm; D:120 mm; Da:109 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; da:92 mm; |
7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; D:295 mm; Chamfer:2 mm; d:160 mm; Oil Holes:6 mm; Thread Size:M3; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; da:218 mm; |
7005ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; D:240 mm; B:28 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; d:115 mm; Mounting Hole Size:9 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; Oil Holes:3 mm; |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Radius:1 mm; da:126 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; B:20 mm; d:110 mm; |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; da:168 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Da:188 mm; Thread Size:M3; B:28 mm; d:115 mm; Inner rings PCD:139 mm; |
71940CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:82 mm; da:67 mm; Oil Holes:2 mm; d:60 mm; B:13 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7007ACE/P4A | SKF | - | - | - | - | - | 80 mm | 120 mm | 16 mm |
7008CE/HCP4ADGB | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7007CE/HCP4ADT | SKF | - | - | - | - | - | 250 mm | 355 mm | 40 mm |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | 180 mm | 240 mm | 25 mm |
7010CD/HCP4A | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7002CDGA/HCP4A | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7000CD/HCP4ADGA | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7013ACDGA/HCP4A | SKF | - | - | - | - | - | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | - |
7001CEGA/HCP4A | SKF | - | - | - | - | - | 90 mm | 130 mm | 16 mm |
7005CEGB/HCP4A | SKF | - | - | - | - | - | 120 mm | 180 mm | 25 mm |
7003CD/P4A | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7002CEGA/HCP4A | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7002CD/HCP4ADGA | SKF | - | - | - | - | - | 35 mm | 95 mm | 15 mm |
7013ACD/P4AQBCC | SKF | - | - | - | - | - | 40 mm | 68 mm | - |
7003ACD/P4A | SKF | - | - | - | - | - | 20 mm | 70 mm | 12 mm |
7010ACE/HCP4ADGA | SKF | - | - | - | - | - | 100 mm | 140 mm | 16 mm |
7008CD/P4A | SKF | - | - | - | - | - | 200 mm | 260 mm | 25 mm |
7011CD/P4A | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7003CD/HCP4ADGA | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7007CDGA/HCP4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7001CD/P4A | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7010ACD/P4A | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7010CDGA/HCP4A | SKF | - | - | - | - | - | 250 mm | 330 mm | 30 mm |
7006ACD/P4A | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video