7010ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Inner rings PCD:112 mm; d:90 mm; Number of Mounting Holes:12; da:139 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; Da:157 mm; D:210 mm; |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; Da:143 mm; D:160 mm; B:20 mm; d:110 mm; Radius:1 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; D:55 mm; da:35 mm; Static Load Rating:9.2 kN; d:30 mm; Da:46.8 mm; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:8; Oil Holes:3 mm; d:35 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; Inner rings PCD:45 mm; Da:73 mm; da:57 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; B:15 mm; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:113.6 kN; d:190 mm; Radius:1.5 mm; D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; D:210 mm; Radius:1.5 mm; Da:188 mm; B:25 mm; Oil Holes:2.5 mm; d:150 mm; da:168 mm; Dynamic Load Rating:73.1 kN; |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Radius:0.6 mm; Static Load Rating:9.2 kN; B:10 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; D:55 mm; da:35 mm; Da:46.8 mm; d:30 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:82 mm; Oil Holes:2 mm; da:67 mm; Radius:0.6 mm; Static Load Rating:27 kN; B:13 mm; d:60 mm; Dynamic Load Rating:20.3 kN; D:90 mm; |
7000ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; d:35 mm; B:10 mm; Static Load Rating:10 kN; da:40 mm; Radius:0.6 mm; Da:51.8 mm; D:60 mm; |
7001CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; d:160 mm; Number of Mounting Holes:12; D:295 mm; da:218 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; |
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; d:160 mm; da:181 mm; Oil Holes:2.5 mm; B:25 mm; Da:198 mm; D:220 mm; Radius:1.5 mm; |
7004CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160 mm; B:20 mm; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; Dynamic Load Rating:42.7 kN; da:126 mm; Radius:1 mm; Static Load Rating:70.2 kN; |
No. | Brand | T | e | N | L | J | d | D | B |
7003ACDGA/HCP4A | SKF | - | - | - | - | - | 35 mm | 95 mm | 15 mm |
7008CD/P4ADBB | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7004CE/P4ADT | SKF | - | - | - | - | - | 240 mm | 300 mm | 25 mm |
7011CE/P4ADT | SKF | - | - | - | - | - | 130 mm | 190 mm | 25 mm |
7002ACE/HCP4ADGA | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7002CD/P4ADBC | SKF | - | - | - | - | - | 45 mm | 70 mm | 10 mm |
7010CD/P4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7010ACE/HCP4ADGB | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7006ACD/P4ADT | SKF | - | - | - | - | - | 250 mm | 330 mm | 30 mm |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | 45 mm | 70 mm | 10 mm |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | 200 mm | 295 mm | 35 mm |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7008CE/P4ADT | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7005ACD/P4A | SKF | - | - | - | - | - | 150 mm | 230 mm | 30 mm |
7005CDGA/HCP4A | SKF | - | - | - | - | - | 20 mm | 36 mm | 8 mm |
7011CE/P4ADBA | SKF | - | - | - | - | - | 80 mm | 110 mm | 13 mm |
7013ACD/P4ADBA | SKF | - | - | - | - | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7007ACD/P4ADGC | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7010CD/HCP4A | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7006CD/P4ADBC | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7007ACE/P4A | SKF | - | - | - | - | - | 80 mm | 120 mm | 16 mm |
7008ACD/P4ADBB | SKF | - | - | - | - | - | 100 mm | 140 mm | 16 mm |
7007CE/HCP4ADT | SKF | - | - | - | - | - | 250 mm | 355 mm | 40 mm |
7004CD/P4ADBC | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | 35 mm | - | 120 mm |
7004CE/P4A | SKF | - | - | - | - | - | 160 mm | 220 mm | 25 mm |
7008CE/P4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7007CD/P4ADFA | SKF | - | - | - | - | - | 240 mm | 300 mm | 25 mm |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video