7006ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; D:110 mm; Da:102 mm; Static Load Rating:34.2 kN; B:13 mm; d:80 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; |
7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:112 mm; B:16 mm; D:140 mm; Da:129 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; d:100 mm; Static Load Rating:52.3 kN; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:150 mm; Da:143 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; B:16 mm; d:120 mm; Radius:1 mm; Static Load Rating:50.3 kN; |
7000ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:523.9 kN; Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Da:447 mm; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:168 mm; d:150 mm; Static Load Rating:131.9 kN; Da:188 mm; B:25 mm; Dynamic Load Rating:73.1 kN; D:210 mm; Radius:1.5 mm; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; D:55 mm; da:35 mm; Static Load Rating:9.2 kN; d:30 mm; Da:46.8 mm; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:82.3 kN; D:260 mm; Da:238 mm; Oil Holes:2.5 mm; da:218 mm; Static Load Rating:166.4 kN; B:25 mm; d:200 mm; Radius:2 mm; |
7003ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:10 kN; Oil Holes:1.5 mm; Da:51.8 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; da:40 mm; D:60 mm; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:230 mm; Radius:1.5 mm; Oil Holes:3 mm; B:30 mm; d:150 mm; Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; Dynamic Load Rating:114.3 kN; |
7009CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:52.3 kN; B:20 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:203 mm; da:183 mm; D:220 mm; Static Load Rating:103.6 kN; d:170 mm; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.107; Product Group:M06110; |
7002CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; d:170 mm; Radius:1.5 mm; B:20 mm; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7007CDGA/HCP4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7003CD/P4ADBC | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7003ACEGA/HCP4A | SKF | - | - | - | - | - | 35 mm | 60 mm | 10 mm |
7007CEGA/HCP4A | SKF | - | - | - | - | - | 190 mm | 240 mm | 25 mm |
7009CEGA/HCP4A | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7006ACD/P4ADBC | SKF | - | - | - | - | - | 25 mm | 41 mm | 8 mm |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | 250 mm | 355 mm | 40 mm |
7011CE/HCP4A | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7003CD/HCP4ADGA | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7006CDGA/HCP4A | SKF | - | - | - | - | - | 25 mm | 41 mm | 8 mm |
7006CD/P4ADBB | SKF | - | - | - | - | - | 220 mm | 280 mm | 25 mm |
7013ACD/HCP4A | SKF | - | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - |
7040ACDGA/P4A | SKF | - | - | - | - | - | 115 mm | 240 mm | 28 mm |
7009ACEGB/HCP4A | SKF | - | - | - | - | - | 200 mm | 280 mm | 30 mm |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7002CD/P4ADBB | SKF | - | - | - | - | - | 70 mm | 100 mm | 13 mm |
7011CD/P4ATBTB | SKF | - | - | - | - | - | 90 mm | 210 mm | 25 mm |
7007CE/HCP4A | SKF | - | - | - | - | - | 300 mm | 360 mm | 25 mm |
7009ACD/P4ATBTB | SKF | - | - | - | - | - | 80 mm | 165 mm | 22 mm |
7001CE/HCP4ADGA | SKF | - | - | - | - | - | 200 mm | 280 mm | 30 mm |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | 80 mm | 120 mm | 16 mm |
7010ACDGA/HCP4A | SKF | - | - | - | - | - | 150 mm | 230 mm | 30 mm |
7012CE/HCP4A | SKF | - | - | - | - | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | 200 mm | 280 mm | 30 mm |
7010CD/P4A | SKF | - | - | - | - | - | 110 mm | 160 mm | 20 mm |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video