7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Oil Holes:2 mm; B:13 mm; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:157 mm; B:25 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; D:210 mm; d:90 mm; |
7006ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:165 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Da:132 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Chamfer:1 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; da:117 mm; |
7005CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:210 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Chamfer:2.5 mm; D:380 mm; Oil Holes:6 mm; da:277 mm; Mounting Hole Depth:13.0 mm; Thread Size:M12; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:188 mm; Static Load Rating:131.9 kN; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; d:150 mm; Radius:1.5 mm; |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:337 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; B:35 mm; |
7004ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; da:50 mm; Static Load Rating:12.5 kN; D:70 mm; d:45 mm; Da:61.8 mm; |
7006ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:407.8 kN; B:35 mm; Radius:2.5 mm; Da:359 mm; D:395 mm; d:300 mm; da:337 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Oil Holes:2.5 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; D:240 mm; Dynamic Load Rating:54.5 kN; da:203 mm; B:25 mm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; B:20 mm; Da:120 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; da:104 mm; D:140 mm; Radius:1 mm; d:90 mm; |
7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; d:300 mm; B:25 mm; Dynamic Load Rating:100.6 kN; da:317 mm; D:360 mm; Da:339 mm; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Da:258 mm; B:35 mm; D:295 mm; da:238 mm; Oil Holes:3 mm; d:200 mm; Radius:2 mm; |
No. | Brand | T | e | N | L | J | d | D | B |
7010CD/HCP4A | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | 30 mm | 55 mm | 10 mm |
7013ACD/P4ADBA | SKF | - | - | - | - | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | 130 mm | 190 mm | 25 mm |
7007CD/P4ADFA | SKF | - | - | - | - | - | 240 mm | 300 mm | 25 mm |
7010ACD/P4AQBTA | SKF | - | - | - | - | - | 45 mm | 70 mm | 10 mm |
7000ACDGC/P4A | SKF | - | - | - | - | - | 400 mm | 480 mm | 35 mm |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | 120 mm | 180 mm | 25 mm |
7008ACD/P4ADT | SKF | - | - | - | - | - | 200 mm | 260 mm | 25 mm |
71948ACDGA/P4A | SKF | - | - | - | - | - | 250 mm | 310 mm | 25 mm |
7013ACD/P4AQBCC | SKF | - | - | - | - | - | 40 mm | 68 mm | - |
7009ACE/HCP4A | SKF | - | - | - | - | - | 40 mm | 65 mm | 10 mm |
71938CDGB/P4A | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7005ACE/HCP4A | SKF | - | - | - | - | - | 25 mm | 41 mm | 8 mm |
7005ACD/P4A | SKF | - | - | - | - | - | 150 mm | 230 mm | 30 mm |
7004CD/P4ADBA | SKF | - | - | - | - | - | 120 mm | 150 mm | 16 mm |
7001CD/P4A | SKF | - | - | - | - | - | 160 mm | 295 mm | 35 mm |
7003CEGB/HCP4A | SKF | - | - | - | - | - | 170 mm | 220 mm | 20 mm |
7006CD/P4ADBC | SKF | - | - | - | - | - | 100 mm | 150 mm | 20 mm |
7003CEGA/HCP4A | SKF | - | - | - | - | - | 90 mm | 130 mm | 16 mm |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | 140 mm | 200 mm | 25 mm |
7010ACE/HCP4ADGB | SKF | - | - | - | - | - | 60 mm | 90 mm | 13 mm |
7012CDGA/HCP4A | SKF | - | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | - | 250 mm | 330 mm | 30 mm |
7000CD/P4ADBB | SKF | - | - | - | - | - | 210 mm | 380 mm | 40 mm |
7007ACD/P4ADBB | SKF | - | - | - | - | - | 55 mm | 120 mm | 15 mm |
7008CD/P4A | SKF | - | - | - | - | - | 200 mm | 260 mm | 25 mm |
7005CD/HCP4ADGA | SKF | - | - | - | - | - | 30 mm | 55 mm | 10 mm |
7006ACD/HCP4A | SKF | - | - | - | - | - | 80 mm | 120 mm | 16 mm |
7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video