M259030T-90054 Plain Bearings | d:1.1875 in; End Cap Groove:No; Flinger Type:None; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Light Duty Fl; Bearing Insert Material:Steel; Flinger Material:None; Ball Material:Steel; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Bearing Bore Shape:Round; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Bearing Outer Ring Material:Steel; End Cap Groove:No; Ball Bearing Housing Series:214 Series; Ball Material:Steel; Anti-Rotation Pin:Yes; d:2.4375 in; Flinger Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Housing Type:Piloted Flange; Housing Material:Cast Iron; Ring Size:Standard; Bearing Series:214 Series; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Bore Shape:Round; |
T511 Needle Self Aligning Roller Bearings | Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Base to Center Height:Standard; Housing Coating:No Coating; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ball Grade:Class 10; d:1.6875 in; Bearing Series:209 Series; |
8576DW/852 Needle Self Aligning Roller Bearings | Bearing Series:215 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; d:3.0000 in; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:3.7500 in; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; UPC:782475918492; Expansion Type:Non-Expansion; |
67790 D/20/21 D Thrust Ball Bearings | UPC:782475946792; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Max Bearing Speed:5500 rpm; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
T911 Thrust Ball Bearings | Housing Series:507 SERIES (507 - 60; Bearing Bore Shape:Tapered; Ship Weight:43.86 LB; Base to Center Hight Numeric:3.7500 in; d:2.9375 in; UPC:782475917983; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; |
T1452 Tapered Roller Bearing Assemblies | UPC:782475620470; Seal Type:Radial Thrust Load S; Housing Material:Cast Iron; Pillow Block:RADIAL THRUST LOADED; Liner Bore Type:STANDARD BORE TYPE; Oil Pump Indicator:NO; Ship Weight:300 LB; Seal Size:4.4375 in; Liner Bore Size:4.4375 in; Liner Type:RADIAL THRUST LOADED; Vibration Sensor Indicator:No; Base to Center Hight Numeric:7.0000 in; Bearing Insert Material:Steel; Housing Coating:Blue Green Paint Per; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Seal Type:Triple Lip; Bearing Series:207 Series; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Bearing Outer Ring Material:None; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Retainer Type:Max Life Cage; d:1.2500 in; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | B:8 mm; Static Load Rating:4 kN; d:20 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; D:36 mm; Da:30.8 mm; Oil Holes:1.5 mm; |
T112 Needle Aircraft Roller Bearings | Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Bearing Series:211 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782476587949; Split Housing:SPLIT; Grease Type:None; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Expansion Type:Expansion; Setscrew Angle:65; Base to Center Hight Numeric:3.1300 in; d:2.6875 in; Seal Type:Triple Lip; Ship Weight:42 LB; |
T902 Spherical Roller Bearings | Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; UPC:782475227273; Bearing Locking Device:Setscrew; Ring Size:Standard; End Cap Groove:No; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Ball Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; UPC:782475217151; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; d:55.0000 mm; Retainer Material:Nylon; Base to Center Height:Standard; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Thread Size:M16 X 2; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Ship Weight:6.7 LB; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
67990/67220CD | - | - | 3.0000 in | - | - | - | - | - | - |
29326 E | - | - | 1.9375 in | - | - | - | - | - | - |
8576DW/852 | - | - | 3.0000 in | - | - | - | 782475918492 | - | - |
26064 E1A-MB1 | - | - | 3.5000 in | - | - | - | 782475725243 | - | - |
HH924349/HH924310D | - | - | 1.9375 in | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | 2.0000 in | - | - | - | 782475724895 | - | - |
48290 DW/220/220 D | - | - | 1.0625 in | - | - | - | - | - | - |
HH255149D/1 | - | - | 1.9375 in | - | - | - | 782476607715 | - | - |
577796 | - | - | - | - | - | - | 782475739820 | - | - |
HH935749/1 | - | - | - | - | - | - | 782475117857 | - | - |
L357049NW/L357010 | - | - | - | - | - | - | 782475879687 | - | - |
T911 A | - | - | 2.2500 in | - | - | - | - | - | - |
FC4056200E | - | - | 2.2500 in | - | - | - | 782475035618 | - | - |
23168 CCK/W33+OH 3168H | - | - | 55.0000 mm | - | - | - | 782475217151 | - | - |
54FC7623 | - | - | 1.2500 in | - | - | - | 782475740147 | - | - |
294/5 | - | - | 1.5000 in | - | - | - | 782476922269 | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | 782475887828 | - | - |
294/5 | - | - | 1.4375 in | - | - | - | 782475228485 | - | - |
M267949D /M267910/M267910xD | - | - | 2.4375 in | - | - | - | 782475115884 | - | - |
T1011 Cam Follower And Track Roller Video